Riley Valliant

16 Riley Valliant
Riley Valliant
  • Hometown:
    Bryson, Texas
  • Position:
    Middle Blocker
  • Year:
    SO
  • m
    33
  • k/s
    1.29
  • h %
    .119
  • a/s
    0.10
  • b/s
    0.58
  • sa/s
    0.03
  • d/s
    0.76
Player statistics
  Overall Conference
Matches 33 14
Sets 119 55
Kills 153 68
Kills per set 1.29 1.24
Errors 93 44
Total Attacks 505 232
Total Attacks per set 4.24 4.22
Hitting Percentage .119 .103
Assists 12 8
Assists per set 0.10 0.15
Service Total Attempts 0 0
Service Aces 4 0
Service Errors 14 2
Service Aces per set 0.03 0.00
Receptions 14 11
Reception Errors 2 2
Digs 90 49
Digs per set 0.76 0.89
Block Solo 7 3
Block Assist 62 25
Block Total 69 28
Blocks per set 0.58 0.51
Block Errors 16 10
Ball Handling Errors 3 1
Points 195.0 83.5
Points per set 1.6 1.5
Matches started 32 13
Recent results
Recent Games
Date Opponent Result
Oct 26 Odessa College L, 3-1
Oct 30 at Amarillo College W, 3-0
Nov 2 at New Mexico Military Institute L, 3-0
Nov 7 vs. Weatherford College L, 3-0
Nov 7 vs. Temple College W, 3-1
Nov 8 vs. Odessa College L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Navarro College - - - - - - - -
Aug 23 at Northeast Community College L, 3-0 1 3 3 2 9 .111 1 4.0
Aug 23 vs. Lamar Community College W, 3-1 1 4 7 3 20 .200 2 10.0
Aug 24 vs. Eastern Wyoming College L, 3-0 1 2 2 1 8 .125 0 2.5
Aug 24 at Garden City Community College L, 3-0 1 3 3 3 10 .000 0 4.5
Aug 27 Dodge City Community College W, 3-2 1 5 3 2 10 .100 0 4.0
Aug 29 vs. Barton Community College L, 3-0 1 3 0 1 9 -.111 0 0.0
Aug 30 at Dodge City Community College L, 3-0 1 3 4 2 10 .200 0 6.0
Aug 30 vs. Otero College W, 3-2 1 1 11 5 27 .222 0 13.0
Aug 31 vs. Panola College L, 3-1 1 4 2 2 7 .000 0 2.5
Sep 6 vs. Otero College L, 3-1 1 4 5 3 14 .143 0 6.0
Sep 6 vs. Western Nebraska Community College L, 3-1 1 4 5 2 11 .273 0 8.5
Sep 7 vs. North Platte Community College W, 3-2 1 1 6 4 13 .154 0 6.5
Sep 7 at Trinidad State College L, 3-1 1 4 7 2 19 .263 0 9.0
Sep 13 vs. Blinn College L, 3-1 1 4 4 2 17 .118 0 5.5
Sep 13 vs. Western Texas College L, 3-1 1 4 10 6 33 .121 0 10.0
Sep 14 vs. Trinidad State College L, 3-0 1 3 2 2 13 .000 0 3.0
Sep 14 at Amarillo College W, 3-2 1 5 6 3 19 .158 0 7.0
Sep 18 New Mexico Junior College L, 3-1 1 4 2 4 14 -.143 0 3.5
Sep 21 at Western Texas College W, 3-2 1 5 4 4 20 .000 1 5.5
Sep 25 Clarendon College W, 3-1 1 4 7 3 20 .200 0 8.0
Sep 28 at Midland College W, 3-2 1 5 6 6 18 .000 1 7.0
Oct 2 at Odessa College L, 3-0 1 3 6 6 15 .000 0 6.0
Oct 5 Amarillo College L, 3-0 1 3 4 0 8 .500 0 4.5
Oct 9 New Mexico Military Institute L, 3-0 1 3 1 1 9 .000 2 2.0
Oct 12 at New Mexico Junior College L, 3-2 1 5 8 1 26 .269 1 9.5
Oct 16 Western Texas College W, 3-0 1 3 7 3 21 .190 0 7.0
Oct 19 at Clarendon College L, 3-2 1 5 8 5 19 .158 1 10.5
Oct 23 Midland College W, 3-2 1 5 4 4 18 .000 0 6.5
Oct 26 Odessa College L, 3-1 1 4 6 1 22 .227 2 7.0
Oct 30 at Amarillo College W, 3-0 - 3 3 3 10 .000 0 3.0
Nov 2 at New Mexico Military Institute L, 3-0 1 3 2 3 12 -.083 0 3.5
Nov 7 vs. Weatherford College L, 3-0 1 3 4 2 15 .133 0 6.0
Nov 7 vs. Temple College W, 3-1 1 4 1 2 9 -.111 1 3.5
Nov 8 vs. Odessa College L, 3-0 - - - - - - - -
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Navarro College - - - - - - - -
Aug 23 at Northeast Community College L, 3-0 1 3 3 1 0 0 1 0
Aug 23 vs. Lamar Community College W, 3-1 1 4 4 2 2 0 4 0
Aug 24 vs. Eastern Wyoming College L, 3-0 1 2 3 0 1 3 1 0
Aug 24 at Garden City Community College L, 3-0 1 3 4 0 3 0 3 0
Aug 27 Dodge City Community College W, 3-2 1 5 0 0 2 0 2 0
Aug 29 vs. Barton Community College L, 3-0 1 3 0 0 0 0 0 0
Aug 30 at Dodge City Community College L, 3-0 1 3 1 0 4 0 4 0
Aug 30 vs. Otero College W, 3-2 1 1 4 0 4 0 4 2
Aug 31 vs. Panola College L, 3-1 1 4 2 0 1 0 1 0
Sep 6 vs. Otero College L, 3-1 1 4 1 0 2 0 2 0
Sep 6 vs. Western Nebraska Community College L, 3-1 1 4 2 1 3 0 4 0
Sep 7 vs. North Platte Community College W, 3-2 1 1 3 0 1 0 1 0
Sep 7 at Trinidad State College L, 3-1 1 4 0 0 2 1 2 0
Sep 13 vs. Blinn College L, 3-1 1 4 1 0 3 0 3 0
Sep 13 vs. Western Texas College L, 3-1 1 4 2 0 0 0 0 0
Sep 14 vs. Trinidad State College L, 3-0 1 3 2 0 2 0 2 0
Sep 14 at Amarillo College W, 3-2 1 5 4 0 2 0 2 0
Sep 18 New Mexico Junior College L, 3-1 1 4 2 0 3 1 3 0
Sep 21 at Western Texas College W, 3-2 1 5 5 0 3 0 3 0
Sep 25 Clarendon College W, 3-1 1 4 6 0 2 0 2 0
Sep 28 at Midland College W, 3-2 1 5 4 0 2 0 2 0
Oct 2 at Odessa College L, 3-0 1 3 4 0 0 0 0 0
Oct 5 Amarillo College L, 3-0 1 3 1 0 1 1 1 0
Oct 9 New Mexico Military Institute L, 3-0 1 3 2 0 2 0 2 0
Oct 12 at New Mexico Junior College L, 3-2 1 5 6 0 3 2 3 0
Oct 16 Western Texas College W, 3-0 1 3 7 0 0 0 0 0
Oct 19 at Clarendon College L, 3-2 1 5 3 1 3 0 4 1
Oct 23 Midland College W, 3-2 1 5 6 1 3 2 4 0
Oct 26 Odessa College L, 3-1 1 4 3 1 0 2 1 0
Oct 30 at Amarillo College W, 3-0 - 3 0 0 0 0 0 0
Nov 2 at New Mexico Military Institute L, 3-0 1 3 0 0 3 2 3 0
Nov 7 vs. Weatherford College L, 3-0 1 3 4 0 4 1 4 0
Nov 7 vs. Temple College W, 3-1 1 4 1 0 1 1 1 0
Nov 8 vs. Odessa College L, 3-0 - - - - - - - -
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Navarro College - - - - - - -
Aug 23 at Northeast Community College L, 3-0 1 3 0 0 2 0 0
Aug 23 vs. Lamar Community College W, 3-1 1 4 0 0 1 0 0
Aug 24 vs. Eastern Wyoming College L, 3-0 1 2 0 0 1 0 0
Aug 24 at Garden City Community College L, 3-0 1 3 0 0 0 0 0
Aug 27 Dodge City Community College W, 3-2 1 5 0 0 0 0 0
Aug 29 vs. Barton Community College L, 3-0 1 3 0 0 0 0 0
Aug 30 at Dodge City Community College L, 3-0 1 3 0 0 0 0 0
Aug 30 vs. Otero College W, 3-2 1 1 0 0 1 0 0
Aug 31 vs. Panola College L, 3-1 1 4 0 0 0 0 0
Sep 6 vs. Otero College L, 3-1 1 4 0 0 1 1 0
Sep 6 vs. Western Nebraska Community College L, 3-1 1 4 0 1 2 0 0
Sep 7 vs. North Platte Community College W, 3-2 1 1 0 0 0 0 0
Sep 7 at Trinidad State College L, 3-1 1 4 0 1 1 0 0
Sep 13 vs. Blinn College L, 3-1 1 4 0 0 0 0 0
Sep 13 vs. Western Texas College L, 3-1 1 4 0 0 0 0 0
Sep 14 vs. Trinidad State College L, 3-0 1 3 0 0 0 0 0
Sep 14 at Amarillo College W, 3-2 1 5 0 0 0 1 0
Sep 18 New Mexico Junior College L, 3-1 1 4 0 0 0 2 0
Sep 21 at Western Texas College W, 3-2 1 5 0 0 0 1 0
Sep 25 Clarendon College W, 3-1 1 4 0 0 1 0 0
Sep 28 at Midland College W, 3-2 1 5 0 0 0 1 0
Oct 2 at Odessa College L, 3-0 1 3 0 0 1 0 0
Oct 5 Amarillo College L, 3-0 1 3 0 0 0 0 0
Oct 9 New Mexico Military Institute L, 3-0 1 3 0 0 0 1 0
Oct 12 at New Mexico Junior College L, 3-2 1 5 0 0 0 1 0
Oct 16 Western Texas College W, 3-0 1 3 0 0 0 0 0
Oct 19 at Clarendon College L, 3-2 1 5 0 0 0 2 1
Oct 23 Midland College W, 3-2 1 5 0 0 0 3 1
Oct 26 Odessa College L, 3-1 1 4 0 0 0 0 0
Oct 30 at Amarillo College W, 3-0 - 3 0 0 0 0 0
Nov 2 at New Mexico Military Institute L, 3-0 1 3 0 0 0 0 0
Nov 7 vs. Weatherford College L, 3-0 1 3 0 0 0 1 0
Nov 7 vs. Temple College W, 3-1 1 4 0 2 3 0 0
Nov 8 vs. Odessa College L, 3-0 - - - - - - -
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 33 119 153 1.29 93 505 4.24 .119 12 0.10 195.0 1.6
Total 33 119 153 1.29 93 505 4.24 .119 12 0.10 195.0 1.6
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2024-25 33 119 90 0.76 7 62 69 0.58
Total 33 119 90 0.76 7 62 69 0.58
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2024-25 33 119 0 4 0.03 14 14 2
Total 33 119 0 4 0.03 14 14 2
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 33 119 153 1.29 93 505 4.24 .119 12 0.10 195.0 1.6
Conference 14 55 68 1.24 44 232 4.22 .103 8 0.15 83.5 1.5
Exhibition - - - - - - - - - - - -
Location
Home 8 31 34 1.10 18 122 3.94 .131 4 0.13 42.5 1.4
Away 12 47 60 1.28 40 187 3.98 .107 5 0.11 75.5 1.6
Neutral 13 41 59 1.44 35 196 4.78 .122 3 0.07 77.0 1.9
Result
Wins 12 45 65 1.44 42 205 4.56 .112 5 0.11 81.0 1.8
Losses 21 74 88 1.19 51 300 4.05 .123 7 0.09 114.0 1.5
Month
August 9 28 35 1.25 21 110 3.93 .127 3 0.11 46.5 1.7
September 12 47 64 1.36 41 211 4.49 .109 2 0.04 79.5 1.7
October 9 34 47 1.38 24 148 4.35 .155 6 0.18 56.0 1.6
November 3 10 7 0.70 7 36 3.60 .000 1 0.10 13.0 1.3
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 33 119 90 0.76 7 62 69 0.58
Conference 14 55 49 0.89 3 25 28 0.51
Exhibition - - - - - - - -
Location
Home 8 31 27 0.87 2 13 15 0.48
Away 12 47 34 0.72 2 25 27 0.57
Neutral 13 41 29 0.71 3 24 27 0.66
Result
Wins 12 45 44 0.98 3 22 25 0.56
Losses 21 74 46 0.62 4 40 44 0.59
Month
August 9 28 21 0.75 3 17 20 0.71
September 12 47 32 0.68 1 25 26 0.55
October 9 34 32 0.94 3 12 15 0.44
November 3 10 5 0.50 0 8 8 0.80
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 33 119 0 4 0.03 14 14 2
Conference 14 55 0 0 0.00 2 11 2
Exhibition - - - - - - - -
Location
Home 8 31 0 0 0.00 1 6 1
Away 12 47 0 1 0.02 4 6 1
Neutral 13 41 0 3 0.07 9 2 0
Result
Wins 12 45 0 2 0.04 6 6 1
Losses 21 74 0 2 0.03 8 8 1
Month
August 9 28 0 0 0.00 5 0 0
September 12 47 0 2 0.04 5 6 0
October 9 34 0 0 0.00 1 7 2
November 3 10 0 2 0.20 3 1 0