Official Volleyball Box Score
Frank Phillips Colle at New Mexico Military
11/2/2024 at 2:00 PM
@ Roswell, NM
Frank Phillips College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
New Mexico Military Institute |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Frank Phillips College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mia Chavez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Beliza Longoria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Celeste Uruena * | 1 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jurney Crim | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Marina Maia * | 2 | 7 | 5 | 15 | .133 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Madisen Fobbs * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Mercedes Ewing | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Alana Martinez Jimenez | 2 | 6 | 4 | 12 | .167 | 6 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Maria Augustyniak | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Catyn Wright * | 3 | 8 | 8 | 17 | .000 | 0 | 0 | 1 | 4 | 5 | 0 | 2 | 1 | 0 | 9.0 |
| 13 | Jezabel Bernard Saez | 1 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Alexia Ene | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Zuzanna Zietek * | 3 | 9 | 4 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 16 | Riley Valliant * | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3.5 |
| Totals | 40 | 30 | 95 | .105 | 31 | 0 | 9 | 8 | 56 | 1 | 9 | 3 | 0 | 45.5 | ||
New Mexico Military Institute |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Fuka Sekita | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Selin Guler | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 5.0 |
| 3 | Momoka Minamiya | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Michelle Mlikan | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | MJ Stephens | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Eduarda Bicalho | 3 | 0 | 0 | 1 | .000 | 20 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Yuliana Favela | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Dilean Bounds | 3 | 0 | 0 | 2 | .000 | 13 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Allison Miller | 3 | 6 | 4 | 17 | .118 | 1 | 3 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 10.0 |
| 12 | Carola Schnidrig | 3 | 13 | 0 | 20 | .650 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 13.0 |
| 14 | Sarah Schubert | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Bailey Sheetz | 1 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 41 | 9 | 95 | .337 | 39 | 7 | 7 | 0 | 57 | 1 | 4 | 2 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
