Official Volleyball Box Score
Frank Phillips Colle vs. Eastern Wyoming Coll
8/24/2024 at 1:00 PM
@ Scotters Invite
Frank Phillips College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 32 | .156 |
| 2 | 3 | 5 | 34 | -.059 |
| 3 | 8 | 5 | 34 | .088 |
Eastern Wyoming College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Frank Phillips College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Beliza Longoria | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Mia Chavez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Celeste Uruena * | 3 | 1 | 0 | 4 | .250 | 13 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Jurney Crim | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Marina Maia * | 3 | 4 | 5 | 23 | -.043 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 2 | 0 | 4.0 |
| 8 | Madisen Fobbs * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 9 | Mercedes Ewing | 2 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alana Martinez Jimenez * | 3 | 2 | 3 | 16 | -.062 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 11 | Maria Augustyniak | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Catyn Wright | 3 | 8 | 5 | 19 | .158 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 8.5 |
| 14 | Alexia Ene | 1 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Zuzanna Zietek * | 3 | 5 | 2 | 16 | .188 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 16 | Riley Valliant * | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 3 | 0 | 2.5 |
| Totals | 23 | 19 | 98 | .041 | 23 | 4 | 7 | 4 | 44 | 0 | 4 | 9 | 0 | 29.0 | ||
Eastern Wyoming College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Boden Liljedahl | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Vladana Ristic | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Mina Milivojevic * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 6 | Clara Hayhanen | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Neeley Rutledge | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Una Stepic * | 3 | 13 | 6 | 32 | .219 | 0 | 1 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 14.0 |
| 11 | Adisyn Rollins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emma Blackstar * | 3 | 2 | 0 | 2 | 1.000 | 28 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Annika Cantrell | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 17 | Siale Unufe * | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 9.5 |
| 18 | Hailey Duncan | 1 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Savannah Kirkbride * | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Julia Dolan * | 3 | 13 | 4 | 27 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 45 | 16 | 108 | .269 | 39 | 5 | 6 | 3 | 61 | 2 | 4 | 0 | 1 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
