Official Volleyball Box Score
Dodge City Community vs. Frank Phillips Colle
8/23/2025 at 1:00 PM
@ Weatherford, TX
Dodge City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 24 | -.042 |
| 2 | 10 | 2 | 27 | .296 |
| 3 | 15 | 2 | 29 | .448 |
| 4 | 11 | 6 | 29 | .172 |
| 5 | 5 | 5 | 22 | .000 |
Frank Phillips College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 21 | .095 |
| 2 | 7 | 7 | 24 | .000 |
| 3 | 3 | 6 | 32 | -.094 |
| 4 | 14 | 3 | 28 | .393 |
| 5 | 8 | 6 | 30 | .067 |
Dodge City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rayssa Da Silva * | 5 | 0 | 0 | 2 | .000 | 2 | 2 | 3 | 0 | 2 | 0 | 7 | 1 | 0 | 5.5 |
| 2 | Allison Mason * | 5 | 13 | 5 | 26 | .308 | 1 | 0 | 2 | 2 | 11 | 0 | 1 | 0 | 0 | 13.5 |
| 3 | Mali Towers | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sunni Skipps * | 5 | 9 | 4 | 27 | .185 | 2 | 0 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Chelsea Durbridge * | 5 | 3 | 1 | 8 | .250 | 40 | 2 | 3 | 0 | 13 | 0 | 4 | 0 | 0 | 7.0 |
| 10 | Kayla Cantrill * | 5 | 16 | 13 | 56 | .054 | 0 | 2 | 4 | 0 | 4 | 0 | 6 | 0 | 0 | 21.0 |
| 12 | Kamalei Wassman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Amariah White * | 5 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 12.0 |
| Totals | 50 | 25 | 135 | .185 | 48 | 7 | 17 | 4 | 50 | 0 | 25 | 1 | 0 | 69.5 | ||
Frank Phillips College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Irem Akbas | 5 | 1 | 0 | 0 | .000 | 2 | 0 | 2 | 7 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Isabella Jasso Perez * | 3 | 4 | 6 | 24 | -.083 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Celeste Uruena * | 5 | 1 | 1 | 3 | .000 | 19 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Gina Fontanez * | 5 | 8 | 4 | 24 | .167 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Lindsey Dueck * | 4 | 2 | 1 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Alana Martinez | 5 | 8 | 10 | 34 | -.059 | 1 | 1 | 0 | 1 | 6 | 0 | 4 | 0 | 0 | 11.0 |
| 12 | Jana Salipur | 4 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 7.5 |
| 13 | Maria Augustyniak | 5 | 0 | 0 | 0 | .000 | 16 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Gabriela Spychala * | 5 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2.5 |
| 16 | Kendall Wilson * | 5 | 9 | 2 | 24 | .292 | 0 | 0 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 12.0 |
| Totals | 40 | 28 | 150 | .080 | 38 | 4 | 8 | 9 | 50 | 2 | 14 | 1 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
