2025-26 Baseball Statistics Frank Phillips College

  • Games
    53
  • Runs
    427
  • Batting Average
    .312
  • On Base Percentage
    .441
  • Slugging Percentage
    .488
  • Home Runs
    48
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/18/2026 at Howard College L, 7-5
4/18/2026 at Howard College W, 8-5
4/24/2026 at New Mexico Junior College L, 18-17
4/24/2026 at New Mexico Junior College L, 8-6
4/25/2026 at New Mexico Junior College L, 10-5
4/25/2026 at New Mexico Junior College L, 17-0
4/30/2026 Amarillo College L, 9-4
4/30/2026 Amarillo College W, 6-5
5/2/2026 Amarillo College L, 15-14
5/2/2026 Amarillo College L, 13-4
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 26 # Clarendon College   - - - - - - - - - - - - - - - - - - - -
Oct 2 # Amarillo College   - - - - - - - - - - - - - - - - - - - -
Oct 9 # at Clarendon College   - - - - - - - - - - - - - - - - - - - -
Oct 11 # at Amarillo College   - - - - - - - - - - - - - - - - - - - -
Oct 17 # Clarendon College   - - - - - - - - - - - - - - - - - - - -
Oct 30 # at Lamar Community College   - - - - - - - - - - - - - - - - - - - -
Feb 1 at Tyler Junior College L, 13-3 20 5 3 3 2 0 0 2 5 .250 .360 .350 1 1 0 0 0 0 - 25
Feb 1 at Tyler Junior College L, 14-4 28 6 4 6 0 0 0 0 5 .214 .421 .214 4 0 0 2 0 0 - 38
Feb 2 at Tyler Junior College L, 13-3 21 4 3 4 1 0 0 1 3 .190 .320 .238 0 0 0 0 0 0 - 25
Feb 6 at Dallas College Brookhaven W, 13-10 29 13 9 7 7 0 0 7 4 .448 .590 .690 3 0 2 1 0 0 - 41
Feb 6 at Dallas College Brookhaven W, 11-5 26 8 9 14 3 0 0 3 4 .308 .548 .423 1 1 0 0 0 0 - 42
Feb 7 at Dallas College Brookhaven W, 17-4 29 10 16 7 4 0 2 6 9 .345 .513 .690 3 0 0 0 0 0 - 39
Feb 7 at Dallas College Brookhaven W, 7-4 30 8 4 2 3 0 0 3 8 .267 .313 .367 0 0 2 0 0 0 - 34
Feb 13 at Cisco College L, 11-3 30 10 3 2 0 0 0 0 9 .333 .375 .333 0 0 0 1 0 0 - 32
Feb 13 at Cisco College L, 15-9 44 16 8 3 4 0 2 6 13 .364 .417 .591 1 0 0 0 0 0 - 48
Feb 14 at Cisco College   - - - - - - - - - - - - - - - - - - - -
Feb 19 Lamar Community College W, 9-5 24 6 9 7 0 1 2 3 11 .250 .406 .583 0 1 0 0 0 0 - 32
Feb 19 Lamar Community College L, 11-9 37 12 7 7 3 1 1 5 13 .324 .479 .541 4 0 2 0 0 0 - 50
Feb 21 at Lamar Community College W, 11-6 32 12 10 3 1 0 1 2 9 .375 .447 .500 2 1 0 0 0 0 - 38
Feb 21 at Lamar Community College W, 11-1 28 13 10 2 2 0 1 3 8 .464 .531 .643 2 0 0 0 0 0 - 32
Feb 26 at Trinidad State College W, 14-12 35 12 12 6 2 1 5 8 8 .343 .465 .886 2 0 0 1 0 0 - 43
Feb 26 at Trinidad State College W, 11-10 38 12 10 11 4 0 3 7 10 .316 .490 .658 2 0 0 0 0 0 - 51
Feb 28 Trinidad State College W, 9-2 22 6 5 6 1 1 1 3 9 .273 .484 .545 3 0 1 1 0 0 - 32
Feb 28 Trinidad State College W, 14-9 36 12 9 9 3 0 2 5 11 .333 .510 .583 4 0 0 0 0 0 - 49
Mar 6 at Midland College L, 11-1 18 6 0 1 1 0 0 1 3 .333 .429 .389 2 0 0 4 0 0 - 21
Mar 6 at Midland College L, 16-6 22 8 5 1 1 0 2 3 3 .364 .417 .682 1 0 0 0 0 0 - 24
Mar 7 at Midland College L, 6-2 25 5 2 6 2 0 0 2 5 .200 .375 .280 1 0 0 1 0 0 - 32
Mar 7 at Midland College L, 7-6 33 6 4 5 1 0 2 3 9 .182 .289 .394 0 0 1 0 0 0 - 39
Mar 13 Odessa College W, 4-3 21 2 4 3 0 0 0 0 16 .095 .240 .095 1 0 0 0 0 0 - 25
Mar 13 Odessa College L, 7-5 43 14 3 3 2 0 0 2 14 .326 .383 .372 1 0 1 1 0 0 - 48
Mar 14 Odessa College L, 9-5 31 11 5 3 1 0 0 1 7 .355 .429 .387 1 0 0 1 0 0 - 35
Mar 14 Odessa College L, 14-8 41 13 8 3 4 1 1 6 8 .317 .391 .537 2 0 1 0 0 0 - 47
Mar 20 Clarendon College W, 12-0 21 8 11 6 1 3 0 4 6 .381 .519 .714 0 0 0 0 0 0 - 27
Mar 20 Clarendon College W, 14-0 22 11 13 5 3 0 1 4 2 .500 .625 .773 4 1 1 0 0 0 - 33
Mar 21 Clarendon College W, 28-5 32 21 22 9 9 0 1 10 2 .656 .761 1.031 5 0 0 1 0 0 - 46
Mar 21 Clarendon College W, 14-2 26 12 12 2 1 1 4 6 7 .462 .517 1.038 1 0 0 0 0 0 - 29
Mar 27 at El Paso Community College W, 3-1 24 6 3 3 1 0 0 1 3 .250 .333 .292 0 0 1 1 0 0 - 28
Mar 27 at El Paso Community College L, 11-10 41 13 10 8 4 0 0 4 12 .317 .451 .415 2 0 0 2 0 0 - 51
Mar 28 at El Paso Community College L, 14-3 22 4 3 1 1 1 1 3 4 .182 .217 .455 0 0 0 0 0 0 - 23
Mar 28 at El Paso Community College W, 11-8 42 18 11 5 3 0 1 4 9 .429 .510 .571 2 0 0 2 0 0 - 49
Apr 2 Western Texas College W, 9-8 26 8 8 7 3 0 0 3 4 .308 .471 .423 1 0 0 0 0 0 - 34
Apr 2 Western Texas College L, 22-17 50 16 14 10 3 0 1 4 14 .320 .460 .440 3 0 3 1 0 0 - 66
Apr 3 Western Texas College L, 14-4 27 10 4 6 1 2 0 3 4 .370 .471 .556 0 1 0 1 0 0 - 34
Apr 3 Western Texas College L, 14-4 25 6 3 5 0 0 1 1 7 .240 .387 .360 1 0 0 2 0 0 - 31
Apr 9 New Mexico Military Institute W, 11-10 32 14 10 4 4 0 1 5 9 .438 .487 .656 1 2 0 1 0 0 - 39
Apr 9 New Mexico Military Institute L, 19-2 19 3 2 1 2 0 1 3 6 .158 .200 .421 0 0 0 1 0 0 - 20
Apr 10 New Mexico Military Institute L, 11-2 26 4 2 5 1 0 0 1 10 .154 .333 .192 2 0 0 0 0 0 - 33
Apr 10 New Mexico Military Institute L, 15-1 18 3 0 6 0 0 0 0 6 .167 .400 .167 1 0 0 0 0 0 - 25
Apr 17 at Howard College L, 15-13 30 10 12 12 2 0 1 3 6 .333 .512 .500 0 1 0 0 0 0 - 43
Apr 17 at Howard College L, 13-4 33 10 4 8 3 0 2 5 5 .303 .439 .576 0 0 0 2 0 0 - 41
Apr 18 at Howard College L, 7-5 33 6 4 10 1 0 0 1 8 .182 .400 .212 2 0 1 0 0 0 - 46
Apr 18 at Howard College W, 8-5 30 10 7 7 1 0 1 2 10 .333 .487 .467 2 0 1 1 0 0 - 40
Apr 24 at New Mexico Junior College L, 18-17 33 11 16 6 2 0 2 4 4 .333 .488 .576 4 0 0 1 0 0 - 43
Apr 24 at New Mexico Junior College L, 8-6 35 10 6 9 1 0 2 3 5 .286 .435 .486 1 1 0 0 0 0 - 46
Apr 25 at New Mexico Junior College L, 10-5 26 5 5 3 1 1 0 2 4 .192 .267 .308 0 1 0 1 0 0 - 30
Apr 25 at New Mexico Junior College L, 17-0 18 3 0 0 1 0 0 1 2 .167 .167 .222 0 0 0 2 0 0 - 18
Apr 30 Amarillo College L, 9-4 26 5 4 3 1 0 0 1 10 .192 .276 .231 0 0 0 0 0 0 - 29
Apr 30 Amarillo College W, 6-5 37 9 6 3 1 0 1 2 14 .243 .333 .351 2 0 0 0 0 0 - 42
May 2 Amarillo College L, 15-14 34 14 13 9 0 0 2 2 9 .412 .592 .588 6 0 0 0 0 0 - 49
May 2 Amarillo College L, 13-4 25 6 4 5 0 0 0 0 9 .240 .424 .240 3 0 0 1 0 0 - 33
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 26 # Clarendon College   - - - -
Oct 2 # Amarillo College   - - - -
Oct 9 # at Clarendon College   - - - -
Oct 11 # at Amarillo College   - - - -
Oct 17 # Clarendon College   - - - -
Oct 30 # at Lamar Community College   - - - -
Feb 1 at Tyler Junior College L, 13-3 3 7 0 0
Feb 1 at Tyler Junior College L, 14-4 4 6 3 0
Feb 2 at Tyler Junior College L, 13-3 3 5 0 0
Feb 6 at Dallas College Brookhaven W, 13-10 13 20 4 2
Feb 6 at Dallas College Brookhaven W, 11-5 11 11 1 1
Feb 7 at Dallas College Brookhaven W, 17-4 17 20 1 1
Feb 7 at Dallas College Brookhaven W, 7-4 7 11 1 0
Feb 13 at Cisco College L, 11-3 3 10 0 0
Feb 13 at Cisco College L, 15-9 9 26 0 0
Feb 14 at Cisco College   - - - -
Feb 19 Lamar Community College W, 9-5 9 14 4 1
Feb 19 Lamar Community College L, 11-9 9 20 4 0
Feb 21 at Lamar Community College W, 11-6 11 16 1 1
Feb 21 at Lamar Community College W, 11-1 11 18 5 0
Feb 26 at Trinidad State College W, 14-12 14 31 2 0
Feb 26 at Trinidad State College W, 11-10 11 25 4 1
Feb 28 Trinidad State College W, 9-2 10 12 4 1
Feb 28 Trinidad State College W, 14-9 14 21 3 1
Mar 6 at Midland College L, 11-1 1 7 0 1
Mar 6 at Midland College L, 16-6 6 15 0 1
Mar 7 at Midland College L, 6-2 2 7 0 0
Mar 7 at Midland College L, 7-6 6 13 0 1
Mar 13 Odessa College W, 4-3 4 2 0 0
Mar 13 Odessa College L, 7-5 5 16 0 1
Mar 14 Odessa College L, 9-5 5 12 0 0
Mar 14 Odessa College L, 14-8 8 22 0 0
Mar 20 Clarendon College W, 12-0 12 15 2 1
Mar 20 Clarendon College W, 14-0 14 17 0 1
Mar 21 Clarendon College W, 28-5 28 33 2 0
Mar 21 Clarendon College W, 14-2 14 27 1 0
Mar 27 at El Paso Community College W, 3-1 3 7 2 0
Mar 27 at El Paso Community College L, 11-10 10 17 1 1
Mar 28 at El Paso Community College L, 14-3 3 10 0 0
Mar 28 at El Paso Community College W, 11-8 12 24 1 0
Apr 2 Western Texas College W, 9-8 9 11 1 1
Apr 2 Western Texas College L, 22-17 17 22 4 1
Apr 3 Western Texas College L, 14-4 4 15 0 0
Apr 3 Western Texas College L, 14-4 4 9 1 0
Apr 9 New Mexico Military Institute W, 11-10 11 21 1 1
Apr 9 New Mexico Military Institute L, 19-2 2 8 0 0
Apr 10 New Mexico Military Institute L, 11-2 2 5 1 0
Apr 10 New Mexico Military Institute L, 15-1 1 3 0 0
Apr 17 at Howard College L, 15-13 13 15 1 0
Apr 17 at Howard College L, 13-4 4 19 1 0
Apr 18 at Howard College L, 7-5 5 7 0 1
Apr 18 at Howard College W, 8-5 8 14 1 0
Apr 24 at New Mexico Junior College L, 18-17 17 19 1 0
Apr 24 at New Mexico Junior College L, 8-6 6 17 0 0
Apr 25 at New Mexico Junior College L, 10-5 5 8 1 0
Apr 25 at New Mexico Junior College L, 17-0 0 4 0 0
Apr 30 Amarillo College L, 9-4 4 6 2 1
Apr 30 Amarillo College W, 6-5 5 13 0 0
May 2 Amarillo College L, 15-14 14 20 1 1
May 2 Amarillo College L, 13-4 4 6 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 26 # Clarendon College   - - - - - - - - - - -
Oct 2 # Amarillo College   - - - - - - - - - - -
Oct 9 # at Clarendon College   - - - - - - - - - - -
Oct 11 # at Amarillo College   - - - - - - - - - - -
Oct 17 # Clarendon College   - - - - - - - - - - -
Oct 30 # at Lamar Community College   - - - - - - - - - - -
Feb 1 at Tyler Junior College L, 13-3 0 1 4.2 10 13 12 23.14 6 11.57 2 3.86
Feb 1 at Tyler Junior College L, 14-4 0 1 7.2 17 15 11 12.91 9 10.57 1 3.52
Feb 2 at Tyler Junior College L, 13-3 0 1 5.0 8 13 13 23.40 4 7.20 2 3.20
Feb 6 at Dallas College Brookhaven W, 13-10 1 0 7.0 12 10 7 9.00 6 7.71 0 2.14
Feb 6 at Dallas College Brookhaven W, 11-5 1 0 7.0 9 5 5 6.43 6 7.71 0 1.71
Feb 7 at Dallas College Brookhaven W, 17-4 1 0 6.0 3 3 3 4.50 5 7.50 0 1.50
Feb 7 at Dallas College Brookhaven W, 7-4 1 0 7.0 7 4 4 5.14 8 10.29 1 1.71
Feb 13 at Cisco College L, 11-3 0 1 6.0 7 11 11 16.50 4 6.00 4 2.00
Feb 13 at Cisco College L, 15-9 0 1 8.0 14 15 14 15.75 10 11.25 2 2.13
Feb 14 at Cisco College   - - - - - - - - - - -
Feb 19 Lamar Community College W, 9-5 1 0 7.0 8 5 5 6.43 9 11.57 1 1.71
Feb 19 Lamar Community College L, 11-9 0 0 9.0 10 10 10 10.00 9 9.00 1 1.67
Feb 21 at Lamar Community College W, 11-6 1 0 7.0 12 6 4 5.14 7 9.00 0 2.29
Feb 21 at Lamar Community College W, 11-1 1 0 5.0 3 1 1 1.80 2 3.60 0 1.00
Feb 26 at Trinidad State College W, 14-12 0 0 0.0 0 0 0 0.00 0 .00 0 0.00
Feb 26 at Trinidad State College W, 11-10 1 0 9.0 14 11 11 11.00 16 16.00 3 2.11
Feb 28 Trinidad State College W, 9-2 1 0 7.0 3 2 1 1.29 12 15.43 0 1.57
Feb 28 Trinidad State College W, 14-9 1 0 9.0 10 9 8 8.00 8 8.00 1 1.67
Mar 6 at Midland College L, 11-1 0 1 4.1 9 11 11 22.85 5 10.38 2 3.23
Mar 6 at Midland College L, 16-6 0 1 4.0 13 16 16 36.00 1 2.25 6 4.50
Mar 7 at Midland College L, 6-2 0 1 6.0 11 6 6 9.00 3 4.50 1 3.00
Mar 7 at Midland College L, 7-6 0 1 8.2 7 7 5 5.19 5 5.19 1 1.73
Mar 13 Odessa College W, 4-3 1 0 7.0 6 3 3 3.86 10 12.86 2 0.86
Mar 13 Odessa College L, 7-5 0 1 10.0 12 7 7 6.30 10 9.00 1 1.80
Mar 14 Odessa College L, 9-5 0 1 7.0 12 9 8 10.29 1 1.29 3 2.29
Mar 14 Odessa College L, 14-8 0 1 9.0 20 14 14 14.00 11 11.00 2 2.89
Mar 20 Clarendon College W, 12-0 1 0 5.0 1 0 0 0.00 9 16.20 0 0.20
Mar 20 Clarendon College W, 14-0 1 0 5.0 2 0 0 0.00 6 10.80 0 0.60
Mar 21 Clarendon College W, 28-5 1 0 5.0 3 5 5 9.00 7 12.60 1 1.60
Mar 21 Clarendon College W, 14-2 1 0 5.0 3 2 1 1.80 7 12.60 0 1.20
Mar 27 at El Paso Community College W, 3-1 1 0 7.0 7 1 1 1.29 7 9.00 0 1.86
Mar 27 at El Paso Community College L, 11-10 0 1 9.0 16 11 11 11.00 8 8.00 3 2.44
Mar 28 at El Paso Community College L, 14-3 0 1 5.0 8 14 14 25.20 4 7.20 2 3.40
Mar 28 at El Paso Community College W, 11-8 1 0 9.0 11 8 8 8.00 11 11.00 0 1.56
Apr 2 Western Texas College W, 9-8 1 0 7.0 9 8 7 9.00 8 10.29 1 1.86
Apr 2 Western Texas College L, 22-17 0 1 11.0 21 22 20 16.36 14 11.45 5 2.73
Apr 3 Western Texas College L, 14-4 0 1 7.0 18 14 14 18.00 10 12.86 1 3.43
Apr 3 Western Texas College L, 14-4 0 1 7.0 11 14 14 18.00 9 11.57 4 2.86
Apr 9 New Mexico Military Institute W, 11-10 1 0 7.0 13 10 9 11.57 7 9.00 0 2.29
Apr 9 New Mexico Military Institute L, 19-2 0 1 5.0 15 19 16 28.80 2 3.60 3 4.20
Apr 10 New Mexico Military Institute L, 11-2 0 1 7.0 10 11 11 14.14 8 10.29 1 2.14
Apr 10 New Mexico Military Institute L, 15-1 0 1 5.0 14 15 13 23.40 5 9.00 2 4.40
Apr 17 at Howard College L, 15-13 0 1 6.0 14 15 13 19.50 10 15.00 2 3.33
Apr 17 at Howard College L, 13-4 0 1 7.1 15 13 12 14.73 4 4.91 1 3.00
Apr 18 at Howard College L, 7-5 0 1 8.2 11 7 6 6.23 6 6.23 1 1.50
Apr 18 at Howard College W, 8-5 1 0 7.0 3 5 5 6.43 6 7.71 1 1.29
Apr 24 at New Mexico Junior College L, 18-17 0 1 6.0 18 18 18 27.00 3 4.50 2 4.33
Apr 24 at New Mexico Junior College L, 8-6 0 1 8.0 8 8 8 9.00 8 9.00 3 1.75
Apr 25 at New Mexico Junior College L, 10-5 0 1 6.0 10 10 10 15.00 5 7.50 5 2.00
Apr 25 at New Mexico Junior College L, 17-0 0 1 4.0 15 17 17 38.25 6 13.50 8 4.75
Apr 30 Amarillo College L, 9-4 0 1 7.0 8 9 9 11.57 6 7.71 0 1.86
Apr 30 Amarillo College W, 6-5 1 0 10.0 12 5 4 3.60 10 9.00 0 1.50
May 2 Amarillo College L, 15-14 0 1 7.0 20 15 15 19.29 7 9.00 6 3.14
May 2 Amarillo College L, 13-4 0 1 7.0 10 13 10 12.86 7 9.00 3 2.71
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 26 # Clarendon College   - - - - - - - - - - -
Oct 2 # Amarillo College   - - - - - - - - - - -
Oct 9 # at Clarendon College   - - - - - - - - - - -
Oct 11 # at Amarillo College   - - - - - - - - - - -
Oct 17 # Clarendon College   - - - - - - - - - - -
Oct 30 # at Lamar Community College   - - - - - - - - - - -
Feb 1 at Tyler Junior College L, 13-3 15 13 2 0 1 1.000 - 6 - - 0
Feb 1 at Tyler Junior College L, 14-4 34 22 8 4 1 .882 1 5 0 .000 0
Feb 2 at Tyler Junior College L, 13-3 24 15 8 1 2 .958 1 4 - - 0
Feb 6 at Dallas College Brookhaven W, 13-10 31 21 7 3 0 .903 - 1 - - 0
Feb 6 at Dallas College Brookhaven W, 11-5 29 21 7 1 1 .966 - 3 - - 0
Feb 7 at Dallas College Brookhaven W, 17-4 23 18 5 0 2 1.000 - 1 0 .000 0
Feb 7 at Dallas College Brookhaven W, 7-4 29 21 6 2 0 .931 1 - - - 0
Feb 13 at Cisco College L, 11-3 21 18 3 0 2 1.000 - 1 - - 0
Feb 13 at Cisco College L, 15-9 29 24 4 1 2 .966 - 2 - - 0
Feb 14 at Cisco College   - - - - - - - - - - -
Feb 19 Lamar Community College W, 9-5 28 21 5 2 1 .929 - 3 - - 0
Feb 19 Lamar Community College L, 11-9 38 27 9 2 4 .947 - 1 - - 0
Feb 21 at Lamar Community College W, 11-6 33 21 10 2 0 .939 - 4 1 .200 0
Feb 21 at Lamar Community College W, 11-1 23 15 8 0 0 1.000 - 1 1 .500 0
Feb 26 at Trinidad State College W, 14-12 25 21 2 2 0 .920 - - - - 0
Feb 26 at Trinidad State College W, 11-10 34 27 7 0 0 1.000 - 2 - - 0
Feb 28 Trinidad State College W, 9-2 25 21 3 1 2 .960 - - - - 0
Feb 28 Trinidad State College W, 14-9 31 27 3 1 0 .968 - - - - 0
Mar 6 at Midland College L, 11-1 17 13 2 2 0 .882 - - - - 0
Mar 6 at Midland College L, 16-6 21 12 8 1 1 .952 - 2 - - 0
Mar 7 at Midland College L, 6-2 25 18 7 0 2 1.000 - 5 - - 0
Mar 7 at Midland College L, 7-6 41 26 14 1 0 .976 2 2 0 .000 0
Mar 13 Odessa College W, 4-3 24 21 3 0 0 1.000 - - - - 0
Mar 13 Odessa College L, 7-5 41 30 9 2 1 .951 - - - - 0
Mar 14 Odessa College L, 9-5 34 21 11 2 0 .941 - - 0 - 0
Mar 14 Odessa College L, 14-8 29 27 2 0 3 1.000 - - - - 0
Mar 20 Clarendon College W, 12-0 19 15 4 0 0 1.000 - - - - 0
Mar 20 Clarendon College W, 14-0 21 15 6 0 0 1.000 - - - - 0
Mar 21 Clarendon College W, 28-5 20 15 5 0 1 1.000 - - - - 0
Mar 21 Clarendon College W, 14-2 17 15 1 1 2 .941 - 3 - - 0
Mar 27 at El Paso Community College W, 3-1 31 21 8 2 0 .935 2 1 - - 0
Mar 27 at El Paso Community College L, 11-10 38 27 10 1 1 .974 1 3 - - 0
Mar 28 at El Paso Community College L, 14-3 18 15 3 0 0 1.000 - 3 - - 0
Mar 28 at El Paso Community College W, 11-8 35 27 8 0 0 1.000 - - 0 - 0
Apr 2 Western Texas College W, 9-8 26 21 3 2 0 .923 - - 0 - 0
Apr 2 Western Texas College L, 22-17 49 33 12 4 1 .918 1 3 - - 0
Apr 3 Western Texas College L, 14-4 24 21 3 0 0 1.000 - 6 1 .143 0
Apr 3 Western Texas College L, 14-4 30 21 9 0 0 1.000 1 2 - - 0
Apr 9 New Mexico Military Institute W, 11-10 32 21 8 3 0 .906 - - 0 - 0
Apr 9 New Mexico Military Institute L, 19-2 23 15 7 1 0 .957 - 1 - - 0
Apr 10 New Mexico Military Institute L, 11-2 28 21 7 0 0 1.000 - - - - 0
Apr 10 New Mexico Military Institute L, 15-1 20 15 4 1 2 .950 - - - - 0
Apr 17 at Howard College L, 15-13 21 18 2 1 0 .952 - 1 0 .000 0
Apr 17 at Howard College L, 13-4 29 22 7 0 1 1.000 - 2 - - 0
Apr 18 at Howard College L, 7-5 37 26 10 1 1 .973 - 2 - - 0
Apr 18 at Howard College W, 8-5 28 21 5 2 1 .929 - 3 - - 0
Apr 24 at New Mexico Junior College L, 18-17 25 18 7 0 0 1.000 - - - - 0
Apr 24 at New Mexico Junior College L, 8-6 30 24 6 0 0 1.000 - 4 - - 0
Apr 25 at New Mexico Junior College L, 10-5 24 18 6 0 0 1.000 - 1 - - 0
Apr 25 at New Mexico Junior College L, 17-0 16 12 3 1 0 .938 - 1 - - 0
Apr 30 Amarillo College L, 9-4 29 21 8 0 0 1.000 - 1 0 .000 0
Apr 30 Amarillo College W, 6-5 37 30 6 1 0 .973 - 2 - - 0
May 2 Amarillo College L, 15-14 26 21 5 0 0 1.000 1 2 - - 0
May 2 Amarillo College L, 13-4 31 21 8 2 0 .935 2 - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 53 1556 486 371 282 103 13 48 164 395 .312 .441 .488 84 11 17 33 0 0 - 1950
Conference 36 1047 321 240 183 63 9 28 100 256 .307 .431 .464 52 7 10 27 0 0 - 1299
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 24 701 226 178 127 44 10 20 74 208 .322 .454 .499 46 5 9 11 0 0 - 888
Away 29 855 260 193 155 59 3 28 90 187 .304 .430 .478 38 6 8 22 0 0 - 1062
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 22 642 231 210 128 57 7 27 91 173 .360 .490 .597 41 6 8 9 0 0 - 825
Losses 31 914 255 161 154 46 6 21 73 222 .279 .405 .411 43 5 9 24 0 0 - 1125
 
February 17 509 165 131 99 40 4 20 64 139 .324 .460 .536 32 4 7 6 0 0 - 651
March 16 464 158 116 64 35 6 13 54 110 .341 .444 .526 23 1 5 13 0 0 - 557
April 18 524 143 107 105 28 3 13 44 128 .273 .409 .412 20 6 5 13 0 0 - 660
May 2 59 20 17 14 0 0 2 2 18 .339 .524 .441 9 0 0 1 0 0 - 82
Base Running — Split Statistics
gp r tb sb cs
Total 53 427 759 62 22
Conference 36 268 486 25 13
Exhibition - - 0 - -
 
Home 24 209 350 31 11
Away 29 218 409 31 11
Neutral - - 0 - -
 
Wins 22 248 383 41 13
Losses 31 179 376 21 9
 
February 17 159 273 37 9
March 16 133 244 9 7
April 18 117 216 15 5
May 2 18 26 1 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 11.61 21 30 53 53 6 357.1 543 495 461 268 367 9.24 91 2.27 1942 58 80
Conference 12.48 11 25 36 36 2 246.0 396 362 341 184 246 9.00 73 2.36 1350 39 55
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 10.67 11 12 24 24 1 172.0 251 221 204 116 192 10.05 38 2.13 921 33 39
Away 12.48 10 18 29 29 5 185.1 292 274 257 152 175 8.50 53 2.40 1021 25 41
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 5.71 21 0 22 22 6 145.0 151 103 92 79 167 10.37 11 1.59 680 15 27
Losses 15.64 0 30 31 31 0 212.1 392 392 369 189 200 8.48 80 2.74 1262 43 53
 
February 9.70 10 5 17 17 4 111.1 147 133 120 84 121 9.78 18 2.07 592 19 25
March 9.34 7 9 16 16 1 106.0 141 114 110 74 105 8.92 24 2.03 539 15 24
April 14.71 4 14 18 18 1 126.0 225 220 206 99 127 9.07 40 2.57 725 21 27
May 16.07 0 2 2 2 0 14.0 30 28 25 11 14 9.00 9 2.93 86 3 4
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 53 1468 1091 324 53 35 .964 13 84 3 .034 0
Conference 36 996 738 227 31 17 .969 10 50 1 .020 0
Exhibition - 0 - - - - - - - - - -
 
Home 24 682 516 141 25 17 .963 5 24 1 .040 0
Away 29 786 575 183 28 18 .964 8 60 2 .032 0
Neutral - 0 - - - - - - - - - -
 
Wins 22 601 456 120 25 10 .958 3 24 2 .077 0
Losses 31 867 635 204 28 25 .968 10 60 1 .016 0
 
February 17 472 353 97 22 18 .953 3 34 2 .056 0
March 16 431 318 101 12 11 .972 5 19 0 .000 0
April 18 508 378 113 17 6 .967 2 29 1 .033 0
May 2 57 42 13 2 0 .965 3 2 - - 0
Attendance Statistics
Date Opponent Score Attend
Sep 26 Clarendon College   -
Oct 2 Amarillo College   -
Oct 9 at Clarendon College   -
Oct 11 at Amarillo College   -
Oct 17 Clarendon College   -
Oct 30 at Lamar Community College   -
Feb 1 at Tyler Junior College L, 13-3 0
Feb 1 at Tyler Junior College L, 14-4 0
Feb 2 at Tyler Junior College L, 13-3 0
Feb 6 at Dallas College Brookhaven W, 13-10 0
Feb 6 at Dallas College Brookhaven W, 11-5 0
Feb 7 at Dallas College Brookhaven W, 17-4 0
Feb 7 at Dallas College Brookhaven W, 7-4 0
Feb 13 at Cisco College L, 11-3 0
Feb 13 at Cisco College L, 15-9 0
Feb 14 at Cisco College   -
Feb 19 Lamar Community College W, 9-5 0
Feb 19 Lamar Community College L, 11-9 0
Feb 21 at Lamar Community College W, 11-6 0
Feb 21 at Lamar Community College W, 11-1 0
Feb 26 at Trinidad State College W, 14-12 0
Feb 26 at Trinidad State College W, 11-10 0
Feb 28 Trinidad State College W, 9-2 0
Feb 28 Trinidad State College W, 14-9 0
Mar 6 at Midland College L, 11-1 0
Mar 6 at Midland College L, 16-6 0
Mar 7 at Midland College L, 6-2 0
Mar 7 at Midland College L, 7-6 0
Mar 13 Odessa College W, 4-3 0
Mar 13 Odessa College L, 7-5 0
Mar 14 Odessa College L, 9-5 0
Mar 14 Odessa College L, 14-8 0
Mar 20 Clarendon College W, 12-0 0
Mar 20 Clarendon College W, 14-0 0
Mar 21 Clarendon College W, 28-5 0
Mar 21 Clarendon College W, 14-2 0
Mar 27 at El Paso Community College W, 3-1 0
Mar 27 at El Paso Community College L, 11-10 0
Mar 28 at El Paso Community College L, 14-3 0
Mar 28 at El Paso Community College W, 11-8 0
Apr 2 Western Texas College W, 9-8 0
Apr 2 Western Texas College L, 22-17 0
Apr 3 Western Texas College L, 14-4 0
Apr 3 Western Texas College L, 14-4 0
Apr 9 New Mexico Military Institute W, 11-10 0
Apr 9 New Mexico Military Institute L, 19-2 0
Apr 10 New Mexico Military Institute L, 11-2 0
Apr 10 New Mexico Military Institute L, 15-1 0
