Beliza Longoria
2

Beliza Longoria

m
30
k/s
0.00
h %
.000
a/s
0.08
b/s
0.00
sa/s
0.18
d/s
1.70
Player Stats
  Overall Conference
Matches 30 14
Sets 77 39
Kills 0 0
Kills per set 0.00 0.00
Errors 0 0
Total Attacks 2 1
Total Attacks per set 0.03 0.03
Hitting Percentage .000 .000
Assists 6 3
Assists per set 0.08 0.08
Service Total Attempts 0 0
Service Aces 14 4
Service Errors 16 6
Service Aces per set 0.18 0.10
Receptions 267 132
Reception Errors 11 3
Digs 131 69
Digs per set 1.70 1.77
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 0
Points 14.0 4.0
Points per set 0.2 0.1
Matches started - -
Recent Results
Date Opponent Result
Oct 26 Odessa College L, 3-1
Oct 30 at Amarillo College W, 3-0
Nov 2 at New Mexico Military Institute L, 3-0
Nov 7 vs. Weatherford College L, 3-0
Nov 7 vs. Temple College W, 3-1
Nov 8 vs. Odessa College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Navarro College   - - - - - - - -
Aug 23 at Northeast Community College L, 3-0 - 3 0 0 0 - 0 0.0
Aug 23 vs. Lamar Community College W, 3-1 - 3 0 0 0 - 0 2.0
Aug 24 vs. Eastern Wyoming College L, 3-0 - 3 0 0 0 - 1 1.0
Aug 24 at Garden City Community College L, 3-0 - 2 0 0 0 - 0 0.0
Aug 27 Dodge City Community College W, 3-2 - - - - - - - -
Aug 29 vs. Barton Community College L, 3-0 - 1 0 0 0 - 0 0.0
Aug 30 at Dodge City Community College L, 3-0 - 1 0 0 0 - 0 0.0
Aug 30 vs. Otero College W, 3-2 - 1 0 0 1 .000 0 2.0
Aug 31 vs. Panola College L, 3-1 - 2 0 0 0 - 0 0.0
Sep 6 vs. Otero College L, 3-1 - 1 0 0 0 - 0 0.0
Sep 6 vs. Western Nebraska Community College L, 3-1 - - - - - - - -
Sep 7 vs. North Platte Community College W, 3-2 - 1 0 0 0 - 0 3.0
Sep 7 at Trinidad State College L, 3-1 - 2 0 0 0 - 0 0.0
Sep 13 vs. Blinn College L, 3-1 - 4 0 0 0 - 0 0.0
Sep 13 vs. Western Texas College L, 3-1 - 4 0 0 0 - 0 0.0
Sep 14 vs. Trinidad State College L, 3-0 - 3 0 0 0 - 1 0.0
Sep 14 at Amarillo College W, 3-2 - 5 0 0 0 - 1 1.0
Sep 18 New Mexico Junior College L, 3-1 - 1 0 0 0 - 0 0.0
Sep 21 at Western Texas College W, 3-2 - 5 0 0 0 - 1 1.0
Sep 25 Clarendon College W, 3-1 - 4 0 0 0 - 0 0.0
Sep 28 at Midland College W, 3-2 - 5 0 0 0 - 1 0.0
Oct 2 at Odessa College L, 3-0 - 2 0 0 0 - 0 0.0
Oct 5 Amarillo College L, 3-0 - 1 0 0 0 - 0 1.0
Oct 9 New Mexico Military Institute L, 3-0 - 2 0 0 0 - 0 0.0
Oct 12 at New Mexico Junior College L, 3-2 - 5 0 0 0 - 0 0.0
Oct 16 Western Texas College W, 3-0 - 3 0 0 0 - 1 1.0
Oct 19 at Clarendon College L, 3-2 - 5 0 0 0 - 0 1.0
Oct 23 Midland College W, 3-2 - 2 0 0 0 - 0 0.0
Oct 26 Odessa College L, 3-1 - 1 0 0 1 .000 0 0.0
Oct 30 at Amarillo College W, 3-0 - 2 0 0 0 - 0 0.0
Nov 2 at New Mexico Military Institute L, 3-0 - 1 0 0 0 - 0 0.0
Nov 7 vs. Weatherford College L, 3-0 - 2 0 0 0 - 0 1.0
Nov 7 vs. Temple College W, 3-1 - - - - - - - -
Nov 8 vs. Odessa College L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Navarro College   - - - - - - - -
Aug 23 at Northeast Community College L, 3-0 - 3 3 0 0 0 0 0
Aug 23 vs. Lamar Community College W, 3-1 - 3 2 0 0 0 0 0
Aug 24 vs. Eastern Wyoming College L, 3-0 - 3 5 0 0 0 0 0
Aug 24 at Garden City Community College L, 3-0 - 2 1 0 0 0 0 0
Aug 27 Dodge City Community College W, 3-2 - - - - - - - -
Aug 29 vs. Barton Community College L, 3-0 - 1 0 0 0 0 0 0
Aug 30 at Dodge City Community College L, 3-0 - 1 0 0 0 0 0 0
Aug 30 vs. Otero College W, 3-2 - 1 5 0 0 0 0 0
Aug 31 vs. Panola College L, 3-1 - 2 1 0 0 0 0 0
Sep 6 vs. Otero College L, 3-1 - 1 2 0 0 0 0 0
Sep 6 vs. Western Nebraska Community College L, 3-1 - - - - - - - -
Sep 7 vs. North Platte Community College W, 3-2 - 1 12 0 0 0 0 0
Sep 7 at Trinidad State College L, 3-1 - 2 0 0 0 0 0 0
Sep 13 vs. Blinn College L, 3-1 - 4 11 0 0 0 0 0
Sep 13 vs. Western Texas College L, 3-1 - 4 9 0 0 0 0 0
Sep 14 vs. Trinidad State College L, 3-0 - 3 4 0 0 0 0 0
Sep 14 at Amarillo College W, 3-2 - 5 7 0 0 0 0 1
Sep 18 New Mexico Junior College L, 3-1 - 1 1 0 0 0 0 0
Sep 21 at Western Texas College W, 3-2 - 5 12 0 0 0 0 0
Sep 25 Clarendon College W, 3-1 - 4 10 0 0 0 0 0
Sep 28 at Midland College W, 3-2 - 5 7 0 0 0 0 0
Oct 2 at Odessa College L, 3-0 - 2 2 0 0 0 0 0
Oct 5 Amarillo College L, 3-0 - 1 0 0 0 0 0 0
Oct 9 New Mexico Military Institute L, 3-0 - 2 2 0 0 0 0 0
Oct 12 at New Mexico Junior College L, 3-2 - 5 7 0 0 0 0 0
Oct 16 Western Texas College W, 3-0 - 3 4 0 0 0 0 0
Oct 19 at Clarendon College L, 3-2 - 5 12 0 0 0 0 0
Oct 23 Midland College W, 3-2 - 2 1 0 0 0 0 0
Oct 26 Odessa College L, 3-1 - 1 1 0 0 0 0 0
Oct 30 at Amarillo College W, 3-0 - 2 4 0 0 0 0 0
Nov 2 at New Mexico Military Institute L, 3-0 - 1 6 0 0 0 0 0
Nov 7 vs. Weatherford College L, 3-0 - 2 0 0 0 0 0 0
Nov 7 vs. Temple College W, 3-1 - - - - - - - -
Nov 8 vs. Odessa College L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Navarro College   - - - - - - -
Aug 23 at Northeast Community College L, 3-0 - 3 0 0 0 13 1
Aug 23 vs. Lamar Community College W, 3-1 - 3 0 2 1 10 1
Aug 24 vs. Eastern Wyoming College L, 3-0 - 3 0 1 1 14 0
Aug 24 at Garden City Community College L, 3-0 - 2 0 0 1 6 0
Aug 27 Dodge City Community College W, 3-2 - - - - - - -
Aug 29 vs. Barton Community College L, 3-0 - 1 0 0 0 4 0
Aug 30 at Dodge City Community College L, 3-0 - 1 0 0 0 4 0
Aug 30 vs. Otero College W, 3-2 - 1 0 2 2 8 2
Aug 31 vs. Panola College L, 3-1 - 2 0 0 1 5 0
Sep 6 vs. Otero College L, 3-1 - 1 0 0 0 1 0
Sep 6 vs. Western Nebraska Community College L, 3-1 - - - - - - -
Sep 7 vs. North Platte Community College W, 3-2 - 1 0 3 1 1 0
Sep 7 at Trinidad State College L, 3-1 - 2 0 0 2 6 1
Sep 13 vs. Blinn College L, 3-1 - 4 0 0 0 20 1
Sep 13 vs. Western Texas College L, 3-1 - 4 0 0 0 11 1
Sep 14 vs. Trinidad State College L, 3-0 - 3 0 0 0 9 0
Sep 14 at Amarillo College W, 3-2 - 5 0 1 1 17 1
Sep 18 New Mexico Junior College L, 3-1 - 1 0 0 0 1 0
Sep 21 at Western Texas College W, 3-2 - 5 0 1 2 14 0
Sep 25 Clarendon College W, 3-1 - 4 0 0 0 12 0
Sep 28 at Midland College W, 3-2 - 5 0 0 1 15 1
Oct 2 at Odessa College L, 3-0 - 2 0 0 0 2 0
Oct 5 Amarillo College L, 3-0 - 1 0 1 0 2 0
Oct 9 New Mexico Military Institute L, 3-0 - 2 0 0 0 5 0
Oct 12 at New Mexico Junior College L, 3-2 - 5 0 0 0 17 0
Oct 16 Western Texas College W, 3-0 - 3 0 1 1 8 0
Oct 19 at Clarendon College L, 3-2 - 5 0 1 2 22 1
Oct 23 Midland College W, 3-2 - 2 0 0 0 12 0
Oct 26 Odessa College L, 3-1 - 1 0 0 0 1 0
Oct 30 at Amarillo College W, 3-0 - 2 0 0 0 12 1
Nov 2 at New Mexico Military Institute L, 3-0 - 1 0 0 0 9 0
Nov 7 vs. Weatherford College L, 3-0 - 2 0 1 0 6 0
Nov 7 vs. Temple College W, 3-1 - - - - - - -
Nov 8 vs. Odessa College L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 30 77 0 0.00 0 2 0.03 .000 6 0.08 14.0 0.2
Total 30 77 0 0.00 0 2 0.03 .000 6 0.08 14.0 0.2
  m s digs d/s bs ba tot b/s
2024-25 30 77 131 1.70 0 0 0 0.00
Total 30 77 131 1.70 0 0 0 0.00
  m s ta sa sa/s se r re
2024-25 30 77 0 14 0.18 16 267 11
Total 30 77 0 14 0.18 16 267 11
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 77 0 0.00 0 2 0.03 .000 6 0.08 14.0 0.2
Conference 14 39 0 0.00 0 1 0.03 .000 3 0.08 4.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 7 14 0 0.00 0 1 0.07 .000 1 0.07 2.0 0.1
Away 12 38 0 0.00 0 0 0.00 - 3 0.08 3.0 0.1
Neutral 11 25 0 0.00 0 1 0.04 .000 2 0.08 9.0 0.4
                         
Wins 10 31 0 0.00 0 1 0.03 .000 4 0.13 10.0 0.3
Losses 20 46 0 0.00 0 1 0.02 .000 2 0.04 4.0 0.1
                         
August 8 16 0 0.00 0 1 0.06 .000 1 0.06 5.0 0.3
September 11 35 0 0.00 0 0 0.00 - 4 0.11 5.0 0.1
October 9 23 0 0.00 0 1 0.04 .000 1 0.04 3.0 0.1
November 2 3 0 0.00 0 0 0.00 - 0 0.00 1.0 0.3
  m s digs d/s bs ba tot b/s
Total 30 77 131 1.70 0 0 0 0.00
Conference 14 39 69 1.77 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 7 14 19 1.36 0 0 0 0.00
Away 12 38 61 1.61 0 0 0 0.00
Neutral 11 25 51 2.04 0 0 0 0.00
                 
Wins 10 31 64 2.06 0 0 0 0.00
Losses 20 46 67 1.46 0 0 0 0.00
                 
August 8 16 17 1.06 0 0 0 0.00
September 11 35 75 2.14 0 0 0 0.00
October 9 23 33 1.43 0 0 0 0.00
November 2 3 6 2.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 30 77 0 14 0.18 16 267 11
Conference 14 39 0 4 0.10 6 132 3
Exhibition - - - - - - - -
                 
Home 7 14 0 2 0.14 1 41 0
Away 12 38 0 3 0.08 9 137 6
Neutral 11 25 0 9 0.36 6 89 5
                 
Wins 10 31 0 10 0.32 9 109 6
Losses 20 46 0 4 0.09 7 158 5
                 
August 8 16 0 5 0.31 6 64 4
September 11 35 0 5 0.14 7 107 5
October 9 23 0 3 0.13 3 81 2
November 2 3 0 1 0.33 0 15 0