Official Volleyball Box Score
New Mexico Military at Frank Phillips Colle
10/28/2023 at 2:00 PM
@ Borger, TX
New Mexico Military Institute |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Frank Phillips College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 27 | .000 |
| 2 | 7 | 4 | 31 | .097 |
| 3 | 5 | 8 | 30 | -.100 |
New Mexico Military Institute |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Fuka Sekita | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Alyssa Portee | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Momoka Minamiya | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Adriana De Jesus | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | MJ Stephens | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Evelyn Araujo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Leah Linares | 3 | 13 | 0 | 14 | .929 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13.5 |
| 9 | Dilean Bounds | 3 | 0 | 0 | 1 | .000 | 20 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Vitoria Oliveira | 3 | 10 | 2 | 21 | .381 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 12.5 |
| 11 | Allison Miller | 3 | 3 | 1 | 7 | .286 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 5.0 |
| 12 | Rhiana Todd | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Selin Güler | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Sarah Schubert | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 17 | Kekililani Helekahi | 3 | 2 | 1 | 4 | .250 | 16 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 3.5 |
| 18 | Alissa Benavides | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 43 | 7 | 82 | .439 | 42 | 7 | 8 | 0 | 46 | 0 | 12 | 0 | 2 | 56.0 | ||
Frank Phillips College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Farah Ezz * | 3 | 1 | 0 | 4 | .250 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 |
| 3 | Ihmani Brown | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mia Chavez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Marina Maia | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 9 | Alexis Ralston | 3 | 0 | 1 | 2 | -.500 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nevaeh Rodriquez * | 3 | 5 | 5 | 21 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Alpiline White * | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Catyn Wright * | 2 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Brooklyn Cox | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Marcela Silva | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Riley Valliant * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Zuzanna Zietek * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| Totals | 18 | 18 | 88 | .000 | 16 | 0 | 4 | 6 | 30 | 0 | 4 | 1 | 2 | 20.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
