Official Volleyball Box Score
Clarendon College at Frank Phillips Colle
10/14/2023 at 2:00 PM
@ Borger, Tx
Clarendon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Frank Phillips College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 37 | .243 |
| 2 | 17 | 6 | 45 | .244 |
| 3 | 9 | 11 | 49 | -.041 |
Clarendon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jessi Warren * | 3 | 9 | 3 | 22 | .273 | 0 | 0 | 1 | 2 | 8 | 0 | 1 | 1 | 0 | 9.5 |
| 3 | Kristyn Reyes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Isabella Gomes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brooklyn Sianez | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Natalie Buckner * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 7.5 |
| 8 | Rylee Kunkel * | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Hailee Cunningham | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.0 |
| 13 | Jordan Connolly * | 3 | 1 | 6 | 8 | -.625 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1.5 |
| 14 | Lexi Banks * | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 0 | 4.5 |
| 16 | Morgan Popplewell * | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 6.5 |
| Totals | 25 | 11 | 57 | .246 | 20 | 0 | 3 | 12 | 36 | 3 | 5 | 14 | 0 | 30.5 | ||
Frank Phillips College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Farah Ezz | 3 | 0 | 0 | 0 | .000 | 14 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Ihmani Brown | 3 | 1 | 2 | 7 | -.143 | 3 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Mia Chavez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Marina Maia * | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 2 | 0 | 13 | 0 | 1 | 1 | 0 | 6.5 |
| 8 | Madisen Fobbs * | 3 | 9 | 4 | 23 | .217 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 11.0 |
| 9 | Alexis Ralston * | 3 | 1 | 0 | 5 | .200 | 19 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Alpiline White | 1 | 4 | 2 | 10 | .200 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Catyn Wright * | 3 | 5 | 2 | 17 | .176 | 2 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | Brooklyn Cox * | 1 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Riley Valliant * | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Zuzanna Zietek | 3 | 9 | 3 | 27 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 17 | Cibeles Bothwell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 22 | 131 | .137 | 38 | 5 | 5 | 1 | 66 | 1 | 10 | 1 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
