Official Volleyball Box Score
Frank Phillips Colle at Clarendon College
9/20/2023 at 6:00 PM
@ Clarendon, Tx
Frank Phillips College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 9 | 48 | .167 |
| 2 | 18 | 7 | 47 | .234 |
| 3 | 13 | 2 | 32 | .344 |
Clarendon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 41 | .171 |
| 2 | 4 | 2 | 33 | .061 |
| 3 | 9 | 5 | 29 | .138 |
Frank Phillips College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Farah Ezz | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Ihmani Brown | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Marina Maia | 3 | 4 | 7 | 16 | -.188 | 1 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Madisen Fobbs * | 3 | 11 | 1 | 15 | .667 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 13.0 |
| 9 | Alexis Ralston * | 3 | 1 | 0 | 3 | .333 | 13 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Nevaeh Rodriquez * | 2 | 8 | 2 | 25 | .240 | 0 | 1 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Alpiline White * | 2 | 11 | 2 | 23 | .391 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Catyn Wright * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 15 | Riley Valliant * | 3 | 4 | 2 | 14 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5.0 |
| 16 | Zuzanna Zietek | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 17 | Cibeles Bothwell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 18 | 127 | .236 | 42 | 4 | 7 | 1 | 64 | 0 | 12 | 3 | 2 | 58.0 | ||
Clarendon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Evelyn Montalvo Lopez | 3 | 1 | 0 | 3 | .333 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jessi Warren * | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Kristyn Reyes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Vida Ybarra * | 3 | 1 | 2 | 28 | -.036 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Isabella Gomes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brooklyn Sianez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Natalie Buckner * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 3.0 |
| 8 | Rylee Kunkel * | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Hailee Cunningham | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 13 | Jordan Connolly * | 3 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Lexi Banks * | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 7.0 |
| 16 | Morgan Popplewell | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 9 | 103 | .126 | 19 | 0 | 4 | 5 | 67 | 4 | 0 | 6 | 0 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
