Official Basketball Box Score

McLennan Community College vs. Frank Phillips College

11/15/2025 at 2:00 PM — Borger, TX

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
McLennan Community College 27 17 15 14 - 73
Frank Phillips College 20 9 12 12 - 53
McLennan Community College   Frank Phillips College
40.9% Total FG% 26.8%
18.8% 3-Pt. FG% 23.8%
69.6% Free Throw% 71.4%
None Technical Fouls None
46 Points in the Paint 28
12 Points off Turnovers 17
13 2nd Chance Points 4
2 Fast Break Points 2
20 Bench Points 15
McLennan Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 62.5% 31.6% 38.9% 30.8% 40.9%
3-Pt. FG% 28.6% 25.0% 0% 0% 18.8%
Free Throw% 83.3% 50.0% 100.0% 75.0% 69.6%
Frank Phillips College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.9% 16.7% 20.0% 25.0% 26.8%
3-Pt. FG% 50.0% 25.0% 0% 20.0% 23.8%
Free Throw% 0% 50.0% 75.0% 75.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Akeelah Wade* 4-9 1-5 3-3 1 2 3 3 12 0 1 0 0 25
#11 Shakira Brown* 1-3 1-2 2-2 0 6 6 0 5 2 5 0 0 33
#14 Charnelle Hoof* 4-13 0-2 2-4 4 6 10 2 10 2 3 0 0 31
#25 Danai Lewis* 2-5 0-0 0-0 4 4 8 0 4 1 1 0 0 19
#32 Lanaijha Johnson* 9-14 0-0 4-7 3 8 11 4 22 2 0 0 0 26
#2 Nevaeh Otis 1-1 0-0 0-0 2 2 4 0 2 0 1 0 0 5
#15 Tajenae Gooden 2-6 1-5 0-0 0 0 0 3 5 2 0 0 0 23
#20 Charravia Smith 2-2 0-0 0-1 0 1 1 0 4 0 0 0 0 3
#23 Trinity Butler 1-11 0-2 5-6 1 10 11 3 7 3 5 1 0 28
#33 Kamara Effit 1-2 0-0 0-0 2 0 2 1 2 0 1 1 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-66 3-16 16-23 17 39 56 16 73 12 17 2 0 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 TaMia Smith* 2-14 0-4 0-0 1 10 11 3 4 0 4 0 0 40
#10 Jayla Hugely* 6-20 2-4 0-0 0 1 1 2 14 1 1 0 0 38
#12 Ania Crocker* 4-6 1-2 0-0 0 1 1 1 9 1 0 0 0 28
#21 Amaya Lacy* 2-9 2-6 3-4 2 1 3 3 9 1 1 0 0 31
#32 Khadidiatou Sembene* 1-2 0-0 0-0 0 4 4 5 2 0 0 0 0 13
#3 Neveah Sanchez 0-3 0-3 0-0 0 0 0 2 0 0 0 1 0 6
#5 Heaven Smith 3-14 0-2 5-8 2 2 4 5 11 2 1 0 0 28
#11 Carina Costa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#35 Sydney Taylor 1-3 0-0 2-2 0 2 2 3 4 0 0 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-71 5-21 10-14 5 21 26 24 53 5 7 1 0 201
* = Starter