Official Basketball Box Score

Frank Phillips College vs. Howard College

2/3/2025 at 5:45 PM — Dorothy Garrett Coliseum

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Frank Phillips College 15 16 13 14 - 58
Howard College 21 15 11 17 - 64
Frank Phillips College   Howard College
43.4% Total FG% 30.2%
36.4% 3-Pt. FG% 20.7%
57.1% Free Throw% 62.5%
None Technical Fouls None
30 Points in the Paint 16
14 Points off Turnovers 17
4 2nd Chance Points 16
0 Fast Break Points 0
2 Bench Points 27
Frank Phillips College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.2% 53.8% 31.3% 45.5% 43.4%
3-Pt. FG% 33.3% 50.0% 50.0% 0% 36.4%
Free Throw% 66.7% 0% 100.0% 66.7% 57.1%
Howard College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 40.0% 0% 40.0% 30.2%
3-Pt. FG% 33.3% 33.3% 0% 0% 20.7%
Free Throw% 100.0% 50.0% 64.7% 55.6% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kemah Shaw* 6-14 2-3 4-6 1 4 5 3 18 0 6 0 1 32
#5 Za'Miyah Dickson* 3-9 0-2 3-4 0 2 2 3 9 2 4 0 1 40
#12 Illris Aworet* 4-6 0-0 0-0 2 5 7 5 8 0 5 1 2 34
#15 Solenne Olenga* 4-8 0-0 0-3 2 8 10 5 8 1 2 1 2 28
#32 Jada Torrence* 5-10 2-6 1-1 0 4 4 3 13 2 2 0 1 31
#2 Sa'Miya Fletcher 1-6 0-0 0-0 0 0 0 3 2 1 1 0 0 18
#13 Zenabu Mohammed 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 Sydney Taylor 0-0 0-0 0-0 0 5 5 1 0 0 2 0 1 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-53 4-11 8-14 5 28 33 23 58 6 22 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jah'Mareah Linville* 3-9 1-4 0-0 2 5 7 0 7 3 2 0 1 37
#12 Asia Johnson* 3-8 0-0 2-4 3 1 4 4 8 0 1 1 3 19
#13 Emori Lasalle* 1-7 1-6 0-0 0 0 0 2 3 0 1 0 0 11
#22 Mackenzie Heeke* 2-5 1-2 1-4 3 2 5 1 6 0 3 0 2 27
#23 Kailyn Berry* 4-10 2-6 3-4 2 6 8 1 13 1 4 1 1 31
#1 T'asia McGee 1-5 0-1 3-7 1 1 2 3 5 2 1 0 2 18
#5 Angela Vergara 3-11 1-8 0-0 1 2 3 2 7 0 2 0 2 29
#15 Mia LaCour 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Weronika Tomaszuk 0-3 0-2 9-11 1 2 3 1 9 1 1 0 0 9
#32 Alysa Connelly 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Ema Rose 2-5 0-0 2-2 1 4 5 0 6 0 2 1 0 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-63 6-29 20-32 14 23 37 14 64 7 17 3 11 202
* = Starter