Official Basketball Box Score

Frank Phillips College vs. Western Texas College

1/30/2025 at 5:45 PM — WTC coliesum

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Frank Phillips College 11 12 17 17 - 57
Western Texas College 13 13 14 5 - 45
Frank Phillips College   Western Texas College
39.3% Total FG% 29.1%
25.0% 3-Pt. FG% 25.0%
76.9% Free Throw% 75.0%
None Technical Fouls None
34 Points in the Paint 18
15 Points off Turnovers 5
9 2nd Chance Points 10
2 Fast Break Points 0
11 Bench Points 5
Frank Phillips College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 33.3% 50.0% 40.0% 39.3%
3-Pt. FG% 100.0% 25.0% 25.0% 0% 25.0%
Free Throw% 0% 50.0% 0% 100.0% 76.9%
Western Texas College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 30.8% 41.7% 12.5% 29.1%
3-Pt. FG% 37.5% 20.0% 40.0% 10.0% 25.0%
Free Throw% 0% 100.0% 50.0% 0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Sa'Miya Fletcher* 2-6 0-0 0-0 1 2 3 0 4 0 1 0 0 20
#5 Za'Miyah Dickson* 5-14 1-5 4-4 0 1 1 0 15 3 0 0 0 40
#12 Illris Aworet* 4-9 0-0 1-2 4 3 7 2 9 0 0 1 0 36
#15 Solenne Olenga* 4-9 0-0 3-5 2 6 8 3 11 0 1 0 1 40
#32 Jada Torrence* 3-11 1-6 0-0 2 4 6 2 7 0 0 1 0 31
#1 Kemah Shaw 4-6 1-1 2-2 1 4 5 1 11 4 3 0 0 29
#35 Sydney Taylor 0-1 0-0 0-0 0 3 3 1 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 5 7 12 0 0
Totals 22-56 3-12 10-13 15 30 45 9 57 7 6 2 1 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Katy Elder* 4-12 2-9 0-0 2 2 4 5 10 0 0 0 0 17
#22 Kendall Carlock* 3-8 1-1 3-4 2 5 7 0 10 3 1 0 0 25
#24 Marissa Garcia* 2-5 1-3 0-0 0 1 1 2 5 0 3 0 1 23
#30 Kynli Hart* 1-7 0-6 1-2 1 1 2 0 3 0 0 1 0 30
#35 Hannah Simmons* 5-13 2-5 0-0 2 4 6 0 12 1 3 0 2 40
#1 Jasmin Holt 1-5 1-3 2-2 1 0 1 1 5 1 0 0 0 13
#5 Essania Landers 0-2 0-0 0-0 0 3 3 0 0 1 2 0 0 19
#11 Destinee Smith 0-1 0-1 0-0 0 1 1 0 0 0 1 0 1 6
#21 Hanne Alvarez 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#23 Mia Riley 0-2 0-0 0-0 1 1 2 2 0 1 3 1 1 23
#25 Na'Kiyah Porras 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Blanca Morales Pujol 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 16-55 7-28 6-8 11 22 33 11 45 7 13 2 5 199
* = Starter