Official Basketball Box Score

Frank Phillips College vs. New Mexico Junior College

1/23/2025 at 5:45 PM — Hobbs, NM

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Frank Phillips College 5 14 8 10 - 37
New Mexico Junior College 14 10 18 18 - 60
Frank Phillips College   New Mexico Junior College
21.5% Total FG% 38.6%
10.0% 3-Pt. FG% 16.7%
61.5% Free Throw% 52.0%
None Technical Fouls None
16 Points in the Paint 26
7 Points off Turnovers 11
5 2nd Chance Points 6
0 Fast Break Points 0
2 Bench Points 8
Frank Phillips College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 11.1% 40.0% 18.8% 18.8% 21.5%
3-Pt. FG% 0% 50.0% 0% 0% 10.0%
Free Throw% 50.0% 50.0% 100.0% 57.1% 61.5%
New Mexico Junior College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 23.1% 46.2% 50.0% 38.6%
3-Pt. FG% 33.3% 16.7% 0% 20.0% 16.7%
Free Throw% 25.0% 75.0% 54.5% 50.0% 52.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Sa'Miya Fletcher* 6-17 0-0 0-0 0 3 3 2 12 0 3 0 0 34
#5 Za'Miyah Dickson* 2-11 1-5 2-3 0 2 2 2 7 2 2 0 1 37
#12 Illris Aworet* 4-7 0-0 1-2 2 5 7 5 9 0 3 0 1 26
#15 Solenne Olenga* 1-10 0-0 5-8 4 7 11 4 7 0 1 0 0 26
#32 Jada Torrence* 0-5 0-4 0-0 3 7 10 3 0 0 0 0 0 34
#1 Kemah Shaw 0-9 0-1 0-0 0 1 1 2 0 4 1 0 1 31
#35 Sydney Taylor 1-6 0-0 0-0 3 1 4 2 2 0 1 0 0 12
#TM Team 0-0 0-0 0-0 5 2 7 0 1
Totals 14-65 1-10 8-13 17 28 45 20 37 6 12 0 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jada Graves* 2-5 0-0 1-3 0 1 1 0 5 1 1 0 1 25
#3 Cacia Antonio* 5-9 2-3 4-4 3 7 10 2 16 2 2 2 2 34
#21 Nuria Estrade* 2-10 1-6 0-0 0 2 2 0 5 1 1 0 0 27
#22 Amyah Sutton* 3-9 0-3 2-5 1 2 3 1 8 4 2 0 0 27
#24 Pania Davis* 8-13 0-0 2-6 3 12 15 0 18 0 2 10 1 33
#2 Fatime Seck 0-5 0-4 0-0 0 1 1 1 0 0 0 0 0 12
#12 Bright Eze 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0 5
#13 Selenay Tanik 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 3
#14 Kaycee Steinke 0-2 0-2 2-2 0 0 0 1 2 1 2 0 0 11
#20 Zarai Lewis 1-1 0-0 0-1 1 1 2 1 2 1 0 0 0 8
#23 Emma Najjuma 0-1 0-0 2-4 2 3 5 1 2 0 2 1 0 11
#32 Maya Contreras 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 2
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 22-57 3-18 13-25 13 35 48 8 60 10 13 13 4 198
* = Starter