Official Basketball Box Score

Frank Phillips College vs. Trinidad State College

11/16/2024 at 3:00 PM — Scott Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Frank Phillips College 23 19 26 24 - 92
Trinidad State College 15 17 18 19 - 69
Frank Phillips College   Trinidad State College
52.2% Total FG% 37.9%
27.3% 3-Pt. FG% 31.3%
82.6% Free Throw% 75.0%
None Technical Fouls None
62 Points in the Paint 22
26 Points off Turnovers 11
13 2nd Chance Points 9
17 Fast Break Points 0
20 Bench Points 26
Frank Phillips College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 47.1% 58.8% 58.8% 52.2%
3-Pt. FG% 50.0% 0% 0% 0% 27.3%
Free Throw% 85.7% 100.0% 85.7% 66.7% 82.6%
Trinidad State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 41.2% 46.2% 40.0% 37.9%
3-Pt. FG% 30.0% 25.0% 33.3% 37.5% 31.3%
Free Throw% 0% 50.0% 66.7% 100.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kemah Shaw* 3-11 0-3 1-2 0 3 3 3 7 7 4 0 1 30
#5 Za'Miyah Dickson* 7-11 0-2 6-7 2 3 5 3 20 4 3 0 3 34
#15 Solenne Olenga* 9-12 0-0 4-4 4 3 7 1 22 0 0 1 2 25
#21 Amaya Lacy* 5-7 3-5 0-0 0 2 2 1 13 5 3 0 0 28
#32 Jada Torrence* 3-9 0-1 4-6 5 4 9 5 10 0 1 0 0 21
#2 Sa'Miya Fletcher 3-7 0-0 0-0 1 4 5 2 6 3 1 0 1 27
#12 Illris Aworet 3-5 0-0 2-2 4 2 6 1 8 2 2 0 0 19
#13 Zenabu Mohammed 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#35 Sydney Taylor 2-5 0-0 2-2 2 0 2 2 6 1 1 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-67 3-11 19-23 18 21 39 18 92 22 15 1 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Hailey Apachito* 4-12 2-8 1-2 2 0 2 1 11 2 2 0 0 40
#2 Keyara Colwell-Earle* 2-5 1-2 2-2 3 2 5 5 7 2 2 0 1 21
#3 Rachel Stewart* 3-14 1-9 2-2 3 3 6 4 9 1 4 0 2 37
#34 Nyajuok Chak* 0-0 0-0 0-0 1 0 1 2 0 1 2 0 0 9
#44 Candela Roy* 6-15 3-7 1-2 6 2 8 3 16 1 0 0 5 34
#11 Kambree Montoya 1-2 1-1 0-0 0 0 0 0 3 1 1 0 0 15
#12 Lillianna Bateman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Alesia Sierra 0-1 0-0 0-0 1 1 2 2 0 0 2 0 0 8
#33 Lani Albert-Neha 9-17 2-5 3-4 2 4 6 3 23 3 6 0 3 34
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 25-66 10-32 9-12 19 14 33 20 69 11 19 0 11 199
* = Starter