Official Basketball Box Score

Frank Phillips College vs. Dallas College North Lake

11/22/2024 at 5:30 PM — Texan Dome - Levelland, TX

Officials: ,,Attendance: 105

Team 1 2 Total
Frank Phillips College 37 38 - 75
Dallas College North Lake 31 19 - 50
Frank Phillips College   Dallas College North Lake
46.0% Total FG% 25.9%
33.3% 3-Pt. FG% 13.3%
53.8% Free Throw% 81.8%
None Technical Fouls None
Frank Phillips College
Shooting % Game
Total FG% 46.0%
3-Pt. FG% 33.3%
Free Throw% 53.8%
Dallas College North Lake
Shooting % Game
Total FG% 25.9%
3-Pt. FG% 13.3%
Free Throw% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Se'yphon Triplett* 6-7 3-3 1-2 0 3 3 1 16 3 1 0 2 16
#4 Sherman Weatherspoon IV* 2-10 2-6 0-1 1 4 5 4 6 5 0 1 4 23
#14 Mady Traore* 7-8 0-0 3-6 4 6 10 2 17 2 1 3 1 28
#24 Moustapha Loum* 0-1 0-0 0-0 0 4 4 2 0 0 1 1 1 19
#30 Alem Fejzic* 3-10 3-10 0-0 0 2 2 0 9 3 0 0 1 25
#0 Papa Kounta 2-3 1-1 0-0 2 2 4 1 5 0 2 0 1 10
#1 LA Hayes 6-12 0-3 1-2 0 4 4 2 13 1 0 0 2 19
#5 Yesan Warren 0-1 0-0 0-0 1 1 2 1 0 1 1 0 0 12
#11 Mackenzie Keighran 1-3 1-3 0-0 0 0 0 1 3 3 0 0 1 14
#22 Ja'Quan Harris 1-4 0-2 0-0 0 0 0 0 2 0 2 0 0 7
#23 Alex Kmedehouto 1-1 0-0 0-0 2 5 7 2 2 0 0 3 0 11
#33 Gezim Bajrami 0-2 0-1 0-0 0 3 3 2 0 0 2 0 0 6
#34 Amar Kadic 0-1 0-1 2-2 0 2 2 2 2 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-63 10-30 7-13 10 36 46 20 75 18 10 8 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Adonai Rezene* 0-5 0-3 0-0 0 0 0 1 0 1 2 0 1 23
#14 Dre'Yon Quattlebaum* 2-9 0-2 0-0 0 4 4 3 4 2 3 0 0 22
#21 Eron Bogart* 0-2 0-0 3-4 2 3 5 1 3 0 0 0 0 12
#23 Justin Whitmore* 6-15 1-3 3-3 0 5 5 3 16 1 4 0 0 25
#25 Alex Gilmore* 1-3 0-0 0-0 2 2 4 2 2 0 3 0 0 34
#3 Anden Holmes 1-3 0-1 0-0 1 2 3 1 2 0 2 0 1 29
#13 David Clower 2-14 0-3 10-12 1 7 8 0 14 3 3 0 1 27
#22 Noble McDougle 3-6 1-2 1-1 3 4 7 0 8 0 1 0 0 16
#24 A'Marie Haywood 0-1 0-1 0-0 0 1 1 1 0 0 2 0 0 9
#33 Steven McCaskill 0-0 0-0 1-2 1 0 1 0 1 1 0 0 0 3
#TM Team 0-0 0-0 0-0 2 4 6 0 4
Totals 15-58 2-15 18-22 12 32 44 12 50 8 24 0 3 200
* = Starter