Official Basketball Box Score

Frank Phillips College vs. Blinn College

11/4/2024 at 2:00 PM — Edmond, OK

Officials: ,,Attendance: 205

Team 1 2 Total
Frank Phillips College 41 37 - 78
Blinn College 31 28 - 59
Frank Phillips College   Blinn College
50.0% Total FG% 41.1%
38.1% 3-Pt. FG% 28.6%
75.0% Free Throw% 60.0%
None Technical Fouls None
Frank Phillips College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 38.1%
Free Throw% 75.0%
Blinn College
Shooting % Game
Total FG% 41.1%
3-Pt. FG% 28.6%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 LA Hayes* 6-10 2-5 1-2 1 5 6 1 15 3 1 0 2 25
#4 Sherman Weatherspoon IV* 4-7 3-5 0-0 1 3 4 1 11 2 1 0 2 26
#5 Yesan Warren* 2-4 0-0 4-5 2 1 3 2 8 5 2 0 2 21
#14 Mady Traore* 6-12 0-3 6-7 4 8 12 2 18 3 1 3 1 29
#23 Alex Kmedehouto* 0-1 0-0 0-0 2 3 5 3 0 0 1 3 0 9
#0 Papa Kounta 0-0 0-0 4-6 2 4 6 3 4 0 1 0 2 21
#3 Se'yphon Triplett 2-3 0-0 0-0 1 2 3 1 4 1 1 0 1 9
#11 Mackenzie Keighran 2-2 0-0 2-2 0 0 0 0 6 2 0 0 1 11
#22 Ja'Quan Harris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#24 Moustapha Loum 0-3 0-0 1-2 2 2 4 4 1 0 1 1 0 14
#30 Alem Fejzic 3-7 3-6 0-0 0 1 1 0 9 2 0 0 1 17
#33 Gezim Bajrami 1-2 0-1 0-0 0 1 1 1 2 0 0 0 0 6
#34 Amar Kadic 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-52 8-21 18-24 15 31 46 19 78 18 10 7 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Anthony Isaac* 1-2 0-0 0-0 0 5 5 3 2 4 2 2 2 1
#2 Corey Chesley* 1-9 0-3 1-2 1 1 2 1 3 1 2 0 0 1
#3 Reese Miller* 6-16 3-8 2-2 1 2 3 1 17 1 1 0 0 1
#15 Jaden Andrew* 2-3 0-1 0-0 0 1 1 2 4 4 2 0 2 1
#20 London Maiden* 3-8 0-0 0-1 5 5 10 1 6 0 3 0 0 1
#1 Isaiah Thompson 0-3 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#4 Hosea Steele 1-2 0-1 0-0 0 1 1 1 2 0 1 0 0 1
#5 Jerry Peoples 1-2 0-0 0-0 0 1 1 3 2 1 3 0 1 1
#11 Ziyade Ndancky 2-2 0-0 4-5 1 0 1 3 8 0 0 0 0 1
#12 Jakeel Registe 3-6 0-0 1-2 2 4 6 2 7 1 2 0 0 1
#23 Shawn Ray 1-1 1-1 0-0 0 1 1 1 3 0 0 0 0 1
#24 Dashawn Ceaser 1-1 0-0 1-2 0 1 1 0 3 0 0 0 0 1
#33 Nolan Aigberadion 1-1 0-0 0-1 2 1 3 0 2 0 0 2 0 1
#TM Team 0-0 0-0 0-0 2 2 4 0 2
Totals 23-56 4-14 9-15 15 25 40 18 59 12 18 4 5 13
* = Starter