Official Basketball Box Score

Frank Phillips College vs. New Mexico Junior College

2/26/2024 at 7:30 PM — Hobbs, NM

Officials: ,,Attendance: 0

Team 1 2 Total
Frank Phillips College 30 28 - 58
New Mexico Junior College 41 45 - 86
Frank Phillips College   New Mexico Junior College
39.3% Total FG% 57.8%
38.1% 3-Pt. FG% 17.6%
50.0% Free Throw% 64.3%
None Technical Fouls None
22 Points in the Paint 66
4 Points off Turnovers 19
15 2nd Chance Points 8
0 Fast Break Points 16
28 Bench Points 52
Frank Phillips College
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 37.0% 39.3%
3-Pt. FG% 41.7% 33.3% 38.1%
Free Throw% 16.7% 83.3% 50.0%
New Mexico Junior College
Shooting % 1st Half 2nd Half Game
Total FG% 54.3% 62.1% 57.8%
3-Pt. FG% 22.2% 12.5% 17.6%
Free Throw% 50.0% 66.7% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Jabari Harris* 1-7 0-1 0-1 1 0 1 3 2 2 3 1 0 21
#10 Filip Mamic* 1-2 0-0 0-0 3 2 5 1 2 1 0 0 0 16
#13 Mackenzie Keighran* 1-7 1-1 1-2 0 1 1 1 4 1 2 0 2 23
#20 Benny Kazadi* 3-6 1-4 0-2 1 5 6 1 7 2 0 0 1 35
#30 Thompson Camara* 6-13 2-7 1-3 3 3 6 3 15 3 4 1 0 32
#11 Cashim Miller 0-2 0-0 0-0 0 1 1 2 0 2 3 0 0 8
#15 Josiah Pattinson 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 11
#23 Max Morgan 0-0 0-0 2-2 0 0 0 0 2 0 1 0 0 4
#24 Anthony Walters 7-15 3-6 2-2 1 2 3 2 19 1 3 0 0 29
#33 Thomas Morgan 0-0 0-0 0-0 0 0 0 2 0 0 0 0 1 6
#34 Amar Kadic 3-3 1-1 0-0 0 0 0 1 7 0 0 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-56 8-21 6-12 9 14 23 16 58 12 17 2 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Azavier Johnson* 1-3 0-2 0-0 0 3 3 1 2 0 0 0 0 20
#1 Chaydon Stone* 0-7 0-4 2-2 1 1 2 0 2 0 1 0 0 21
#4 Leo Torbor* 5-6 0-0 2-4 0 3 3 2 12 3 1 2 1 22
#12 Antwaun Massey* 2-2 0-0 0-2 0 3 3 3 4 1 2 2 0 21
#35 Jeremiah Cherry* 6-7 0-0 2-2 1 2 3 1 14 0 2 0 0 20
#2 Luca Barei 3-5 1-3 1-1 2 2 4 3 8 0 0 0 2 21
#3 Elijah Bailey 6-8 1-3 0-0 0 3 3 0 13 6 0 0 3 21
#5 Trey Harris 8-14 0-0 1-2 4 2 6 2 17 1 1 0 2 22
#10 Deuce Benjamin 3-7 1-5 1-1 0 3 3 2 8 1 1 0 0 20
#22 Andre Stinson 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0 2
#23 Ayuel Ayuel 3-5 0-0 0-0 1 2 3 0 6 0 0 0 1 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-64 3-17 9-14 9 24 33 14 86 12 9 5 9 201
* = Starter