Official Basketball Box Score

Garden City Community College vs. Frank Phillips College

11/14/2023 at 7:30 PM — BCAC

Officials: ,,Attendance: 0

Team 1 2 Total
Garden City Community College 36 46 - 82
Frank Phillips College 21 31 - 52
Garden City Community College   Frank Phillips College
50.0% Total FG% 31.7%
37.0% 3-Pt. FG% 33.3%
85.7% Free Throw% 50.0%
1 Technical Fouls None
34 Points in the Paint 22
9 Points off Turnovers 3
9 2nd Chance Points 7
2 Fast Break Points 4
6 Bench Points 20
Garden City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 60.0% 50.0%
3-Pt. FG% 23.1% 50.0% 37.0%
Free Throw% 100.0% 83.3% 85.7%
Frank Phillips College
Shooting % 1st Half 2nd Half Game
Total FG% 27.6% 35.5% 31.7%
3-Pt. FG% 33.3% 33.3% 33.3%
Free Throw% 33.3% 55.6% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jordan Frazier* 3-11 1-5 7-7 1 5 6 1 14 0 1 0 0 29
#4 Braxton Jones* 7-15 5-10 7-7 0 3 3 1 26 4 0 0 0 34
#10 Thomas Tut* 6-7 1-2 3-3 2 7 9 0 16 3 0 1 0 25
#23 Charles Chukwu* 3-3 0-0 0-0 1 5 6 0 6 1 1 2 0 21
#55 Brody Robinson* 6-11 2-6 0-0 1 5 6 1 14 9 2 0 2 31
#3 Carter Davis 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 2
#5 Bol Kuir 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 7
#11 Isaiah Dixon 1-2 0-1 1-3 2 3 5 2 3 0 0 0 0 14
#12 Jace Steinmetz 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#15 Ajou Ajou 0-1 0-0 0-1 1 1 2 1 0 0 0 0 0 5
#21 Cooper Autry 0-3 0-2 0-0 0 1 1 2 0 1 0 0 0 22
#24 Seydou Tamboura 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-54 10-27 18-21 9 34 43 10 82 18 4 3 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Odanis Done* 4-11 1-6 1-1 1 3 4 2 10 1 1 0 3 31
#5 Jabari Harris* 3-6 2-2 1-3 0 2 2 4 9 2 3 0 1 25
#24 Anthony Walters* 2-5 0-1 0-0 2 1 3 1 4 2 0 0 0 27
#30 Thompson Camara* 4-14 1-6 0-0 1 3 4 4 9 2 0 0 3 34
#34 Amar Kadic* 0-7 0-0 0-0 0 0 0 2 0 0 0 0 0 24
#10 Filip Mamic 0-2 0-1 1-3 0 1 1 3 1 0 1 0 1 13
#11 Cashim Miller 0-4 0-0 1-2 1 0 1 0 1 1 1 0 0 19
#15 Malik Montero 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Benny Kazadi 6-11 4-8 2-3 1 7 8 3 18 0 1 0 0 27
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-60 8-24 6-12 6 17 23 19 52 8 7 0 8 200
* = Starter