Official Basketball Box Score

Otero College vs. Frank Phillips College

11/11/2022 at 4:00 PM — Scott Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Otero College 27 46 - 73
Frank Phillips College 38 52 - 90
Otero College   Frank Phillips College
44.2% Total FG% 61.5%
40.7% 3-Pt. FG% 37.5%
80.0% Free Throw% 76.7%
1 Technical Fouls None
22 Points in the Paint 50
22 Points off Turnovers 32
2 2nd Chance Points 9
2 Fast Break Points 12
19 Bench Points 10
Otero College
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 50.0% 44.2%
3-Pt. FG% 33.3% 50.0% 40.7%
Free Throw% 100.0% 77.8% 80.0%
Frank Phillips College
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 72.7% 61.5%
3-Pt. FG% 16.7% 100.0% 37.5%
Free Throw% 55.6% 85.7% 76.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kyrie Thomas* 2-5 2-5 4-4 0 1 1 5 10 6 4 0 3 33
#4 LaSon Walker* 7-13 3-5 6-9 1 3 4 3 23 4 3 1 2 29
#5 Courtney White* 5-9 4-6 2-2 2 3 5 1 16 3 3 1 2 36
#11 Isaiah LaTour* 0-2 0-1 0-0 0 1 1 1 0 1 0 0 0 7
#24 Keylane Lasisi* 2-6 0-1 1-2 0 5 5 4 5 1 2 1 1 23
#0 Isaiah Poindexter 1-3 1-2 2-2 0 0 0 2 5 0 1 0 1 13
#2 Luis Miera 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 5
#3 Ikechi Chantilou 4-4 1-1 1-1 0 0 0 4 10 0 1 0 0 9
#10 Samuel Swolfs 1-3 0-1 0-0 1 1 2 2 2 1 2 0 2 19
#12 Micah McLaurin 0-0 0-0 0-0 1 1 2 2 0 0 2 0 1 6
#14 Daniele Russo 0-3 0-2 0-0 0 0 0 2 0 1 1 0 0 11
#21 Shadmaan Khan 1-4 0-3 0-0 0 3 3 1 2 0 1 0 0 9
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 23-52 11-27 16-20 6 18 24 27 73 17 22 3 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Will Hynes* 2-8 0-1 8-11 0 4 4 4 12 7 5 1 4 38
#23 Chris Mpaka* 13-16 1-2 2-2 2 4 6 4 29 2 5 0 1 30
#24 Ibrahim Zahran* 3-5 0-1 3-5 1 1 2 2 9 4 2 1 1 19
#30 Baboucarr Camara* 4-4 2-2 1-1 0 3 3 1 11 0 0 0 0 18
#32 Fabio Dias* 6-10 0-2 7-8 1 8 9 2 19 3 5 0 1 38
#1 Kiyler Hudson 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#10 Filip Mamic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Kareem Barnett 2-7 0-0 1-1 2 4 6 4 5 1 3 1 1 26
#15 Melquan Collins 2-2 0-0 1-2 0 2 2 3 5 4 0 0 2 14
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 32-52 3-8 23-30 6 26 32 20 90 22 21 3 10 184
* = Starter