Official Baseball Box Score

Trinidad State College vs. Frank Phillips College

2/28/2026 — Borger, TX

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Trinidad State College 2 1 3 0 0 0 1 2 0 9 10 0
Frank Phillips College 1 0 0 4 1 4 0 4 X 14 12 1
Trinidad State College 9
Player AB R H RBI BB SO PO A LOB
Dylan Chopp 4 1 2 0 1 1 0 0 0
Nick Homeniuk 4 1 0 0 1 1 0 0 0
Silas Hilton 4 1 0 0 0 1 0 0 0
Jeremy Claveau 3 1 2 4 1 0 0 0 0
JJ Herrera 5 0 0 0 0 1 0 0 0
Zack Hale 4 1 1 3 0 2 0 0 0
Angel Facio 5 1 2 0 0 1 0 0 0
Eddy Montoya 6 1 2 0 0 1 0 0 0
   Zackari Sanders 0 0 0 0 0 0 0 0 0
   Kyrell Adair 0 0 0 0 0 0 0 0 0
   Jayden Montoya 0 0 0 0 0 0 0 0 0
   Gabriel Coyazo 0 0 0 0 0 0 0 0 0
   Dylan Dekker 3 2 1 1 2 1 0 0 0
Totals 38 9 10 8 5 9 0 0 0
Frank Phillips College 14
Player AB R H RBI BB SO PO A LOB
Lachie Smith ss 3 3 1 2 2 0 1 0 3
AJ Reyes dh 4 0 0 0 1 3 0 0 2
Angel Santana Navarro 3b 3 1 1 1 1 1 1 0 1
Gavin Massey 1b 5 0 2 0 0 2 6 0 1
Josh Black 2b 4 1 2 0 1 1 2 3 3
Jorden Taylor cf 5 0 0 0 0 3 4 0 9
Tyler Spiteri lf 4 2 1 0 1 0 2 0 3
Ty Hoelting rf 4 4 3 1 1 0 2 0 1
Pablo Hernandez c 4 2 2 5 1 1 8 0 2
Aaron Villurruel p 0 0 0 0 0 0 0 0 0
Chase Ronnau 0 1 0 0 0 0 0 0 0
Jayden Martinez 0 0 0 0 1 0 0 0 0
   Daniel Vasquez 0 0 0 0 0 0 1 0 0
   Johann Infante 0 0 0 0 0 0 0 0 0
   Ruben Lopez 0 0 0 0 0 0 0 0 0
Totals 36 14 12 9 9 11 27 3 25
Trinidad State College
2B - Dylan Chopp.
HR - Zack Hale.
RBI - Jeremy Claveau 4; Zack Hale 3; Dylan Dekker.
Sac - Jeremy Claveau.
Frank Phillips College
E - Angel Santana Navarro.
2B - Angel Santana Navarro; Tyler Spiteri; Pablo Hernandez.
HR - Lachie Smith; Pablo Hernandez.
RBI - Lachie Smith 2; Angel Santana Navarro; Ty Hoelting; Pablo Hernandez 5.
SB - AJ Reyes; Angel Santana Navarro; Ty Hoelting.
CS - Lachie Smith.
Trinidad State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Dekker 3.1 7 5 5 2 5 1 0 0 2 0 0 22 0 0 0
Kyrell Adair 2.1 4 5 5 3 2 1 0 0 0 0 0 14 0 0 0
Gabriel Coyazo 1.1 0 0 0 1 3 0 0 0 0 0 0 6 0 0 0
Zackari Sanders 0.2 0 3 3 3 0 0 0 0 0 0 0 5 0 0 0
Jayden Montoya 0.1 1 1 0 0 1 0 0 0 0 0 0 2 0 0 0
Totals 8.0 12 14 13 9 11 2 0 0 2 0 0 49 0 0 0
Frank Phillips College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aaron Villurruel 2.0 6 6 6 3 2 1 1 0 1 0 0 16 0 0 0
Ruben Lopez (W, 1-0) 5.0 3 1 0 0 4 0 0 0 0 0 0 20 0 0 0
Johann Infante 0.2 1 2 2 2 1 0 1 0 2 0 0 7 0 0 0
Daniel Vasquez (Sv, 1) 1.1 0 0 0 0 1 0 0 0 0 0 0 4 0 0 0
Totals 9.0 10 9 8 5 8 1 2 0 3 0 0 47 0 0 0
Trinidad State College
Batters Faced - Zackari Sanders 5; Kyrell Adair 14; Jayden Montoya 2; Gabriel Coyazo 6; Dylan Dekker 22.
HBP - Dylan Dekker 2.
Frank Phillips College
Batters Faced - Aaron Villurruel 16; Daniel Vasquez 4; Johann Infante 7; Ruben Lopez 20.
WP - Aaron Villurruel; Johann Infante.
HBP - Aaron Villurruel; Johann Infante 2.